16th World Championship 2008 - 02/16 august 2008 - Leno Italy        
Number Country Surname Cristian Name N.National Drive  FSR H FSR O FSR V Freq. 1 Freq. 2 Freq. 3 Freq. 4 Transponder
          type                
                           
Juniors

Attention! On World Championship of section FSR in Leno 02nd to 16th August

            2008 the juniors categories H15 - O15- O35 and V35 will not be run!!!! (NAVIGA)

 
                           
1 Australia Brookes Sarah Aus-366 J H 3,5     40665 40695 40,67 40,69 5417514
2 Australia Brookes Sarah Aus-366 J H 3,5     40665 40695 40,67 40,69 2850527
3 Australia Brookes Sarah Aus-366 J H 7,5     40665 40695 40,67 40,69 6021467
4 Australia Brookes Sarah Aus-366 J     V 3,5 40665 40695 40,67 40,69 5343919
5 Australia Brookes Sarah Aus-366 J     V 15 40665 40695 40,67 40,69 2609676
6 Bielorussia Bondarav Leanid BLR-47 J   O 3,5   35130 35070 35010 35100 € 5,00
7 Bielorussia Bondarav Leanid BLR-47 J   O 7,5   35130 35070 35010 35100 € 5,00
8 Bielorussia Barysau Dzmitry BLR-21 J   O 7,5   40735 40715 40965 40985 6195025
9 Bielorussia Barysau Dzmitry BLR-21 J   O 15   40735 40815 40775 40715 8673201
10 Bielorussia Barysau Dzmitry BLR-21 J     V 3,5 40735 40675 40775 40835 8673201
11 Bielorussia Barysau Dzmitry BLR-21 J     V 7,5 40735 40675 40775 40835 6195025
12 Bielorussia Barysau Dzmitry BLR-21 J     V 15 40675 40925 40775 40985 8690228
13 Bielorussia Markouski Siarhei BLR-23 J     V 3,5 40715 40915 40965 40985 € 5,00
14 Bielorussia Markouski Siarhei BLR-23 J     V 7,5 40715 40915 40965 40985 € 5,00
15 Bielorussia Palianskaya Margarita BLR-22 J   O 7,5   40685 40675 40695 40665 € 5,00
16 Bielorussia Znachenok Illia BLR-42 J   O 3,5   40715 40915 40965 40985 5972442
17 Bielorussia Znachenok Illia BLR-42 J     V 3,5 40715 40915 40965 40985 5972442
18 Bielorussia Znachenok Illia BLR-42 J     V 7,5 40715 40915 40965 40985 3407323
19 Bulgaria Miralaev Hristo BG-202 J     V 3,5 35040 35150 35110 35060 € 5,00
20 Bulgaria Leventinov Teodor BG-142 J     V 3,5 26995 27015 27255 27145 € 5,00
00 Bulgaria Leventinov Teodor BG-142 J     V 7,5 27145 27015 27255 26995 € 5,00
21 Bulgaria Leventinov Teodor BG-142 J     V 15 35060 35010 35150 35190 € 5,00
22 Bulgaria Miralaev Ivan BG-164 J     V 3,5 40915 40765 40775 40815 € 5,00
23 Bulgaria Miralaev Ivan BG-164 J     V 15 40915 40765 40775 40815 € 5,00
24 Bulgaria Zdravkov Aleksandar BG-168 J     V 3,5 41000 41020 41040 41060 5202971
25 Bulgaria Zdravkov Aleksandar BG-168 J     V 7,5 41080 41100 41120 41140 7950617
26 Bulgaria Zdravkova Ilina BG-163 J     V 3,5 41000 41020 41040 41060 7037923
27 Bulgaria Zdravkova Ilina BG-163 J     V 7,5 41000 41020 41040 41060 7047619
28 Bulgaria Zdravkova Ilina BG-163 J     V 15 41160 41180 41200 41140 5926125
29 Bulgaria Zdravkova Ilina BG-163 J     V 35 41010 41030 41050 41070 5205267
30 Cina Lu Wenjun CHN-1905 J   O 3,5   40685 40695 40865 40915 € 5,00
31 Cina Lu Wenjun CHN-1905 J     V 3,5 40685 40695 40865 40915 € 5,00
32 Cina Yin Shiyu CHN-0903 J     V 3,5 40775 40695 40865 40675 € 5,00
33 Cina Yin Shiyu CHN-0903 J     V 7,5 40775 40695 40865 40675 € 5,00
34 Cina Zhang Jingye CHN-1106 J     V 3,5 40865 40915 40935 40965 € 5,00
35 Cina Zhang Jingye CHN-1106 J     V 7,5 40865 40915 40935 40965 € 5,00
36 Cina Zhang Jingye CHN-1106 J     V 15 40865 40915 40935 40965 € 5,00
37 Estonia Pahomov Maksim EST-25 J     V 7,5 40785 40725 40715 40695 5288113
38 Estonia Malisauskas Vidas EST-23 J     V 7,5 35140 35030 40715 40665 5894996
39 Estonia Malisauskas Vidas EST-23 J     V 15 35140 35030 40715 40665 5894996
40 Finlandia Toivola Ola FIN-391 J     V 3,5 40865 40875 40885 40915 6422642
41 Finlandia Toivola Ola FIN-391 J     V 15 40865 40875 40885 40915 6422642
42 Finlandia Aarnio Timo FIN-384 J     V 3,5 40815 40765 40735 40685 € 5,00
43 Finlandia Aarnio Timo FIN-384 J     V 7,5 40815 40765 40735 40685 € 5,00
44 Francia Le Calve Axel F-071 J     V 3,5 35020 35040 35060 35150 4138535
45 Francia Le Calve Axel F-071 J     V 7,5 35020 35040 35060 35150 7694547
46 Francia Grangier Joris F-043 J     V 3,5 35040 35060 35140   2287420
47 Francia Grangier Joris F-043 J     V 15 35040 35060 35140   2252626
48 Francia Lefebvre Vincent F-062 J   O 35   41170 41180 41120   € 5,00
49 Francia Fouquet-Pinard Andy-Vlad F-119 J     V 7,5 41010 41180 41130 41060 4547199
50 Germania Hof Christian D-1502 J H 3,5     41000 41020 41040   5748692
51 Germania Hof Christian D-1502 J     V 3,5 41000 41020 41040   7543417
52 Germania Hof Christian D-1502 J     V 15 41000 41020 41040   3869106
53 Germania Hof Christian D-1502 J     V 15 41000 41020 41040   3869106
54 Germania Hof Julius D-1045 J   O 3,5   41000 41020 41040 40975 4633466
55 Germania Hof Julius D-1045 J     V 3,5 41000 41020 41040 40975 7430282
56 Germania Hof Julius D-1045 J     V 3,5 41000 41020 41040 40975 7430282
57 Germania Hof Julius D-1045 J     V 15 41000 41020 41040 40975 6136389
58 Germania Hof Julius D-1045 J     V 15 41000 41020 41040 40975 6136389
59 Germania Ott Giuliano D-597 J   O 3,5   40665 40765 41000 41010 5572335
60 Germania Ott Giuliano D-597 J   O 3,5   40665 40765 41000 41010 5572335
61 Germania Konnemann Max D-538 J     V 3,5 40965 40975 40695 40985 7190026
62 Germania Konnemann Max D-538 J     V 3,5 40965 40975 40695 40985 7190026
63 Germania Konnemann Max D-538 J     V 7,5 40965 40975 40695 40985 9250644
64 Germania Konnemann Max D-538 J     V 7,5 40965 40975 40695 40985 9250644
65 Germania Sandler Patrick D-1028 J     V 15 40935 40985 40875 40915 8012458
66 Germania Sandler Patrick D-1028 J     V 15 40935 40985 40875 40915 6624085
67 Germania Willimsky Samantha D-504 J   O 3,5   40865 40885 40925 40965 3245876
68 Germania Kasimir Michelle D-930 J     V 3,5 40835 40915 40935 40975 8565278
69 Germania Kasimir Michelle D-930 J     V 7,5 40835 40915 40935 40975 8565278
70 Germania Kasimir Michelle D-930 J     V 15 40835 40915 40935 40975 8565278
71 Inghilterra Lord Dean GB.BLN-2 J     V 3,5 41070 40875 40885 40825 2780442
72 Inghilterra Lord Dean GB.BLN-2 J     V 7,5 41070 40875 40885 40825 7347948
73 Inghilterra Stafford Melissa GB.L-7 J     V 7,5 41030 40915 40865 40685 7850732
74 Inghilterra Stafford Melissa GB.L-7 J     V 15 41030 40825 40725 40965 2836539
75 Inghilterra Taylor Becky GB.AC-12 J     V 3,5 40665 40685 40715 40865 8075821
76 Inghilterra Taylor Becky GB.AC-12 J     V 7,5 40665 40685 40715 40865 9049830
77 Inghilterra Waumsley Ross GB.CM-7 J     V 3,5 40865 40835 40725 40775 7969463
78 Inghilterra Waumsley Ross GB.CM-7 J     V 7,5 40865 40835 40725 40775 9072214
79 Inghilterra Humphries Zack GB.EG-60 J     V 3,5 40885 40685 40975 40665 TBA ???
80 Italia Della Noce Lorenzo I-2003 J   O 3,5   41200 41150 40965 41130 4935805
81 Italia Diverio Davide I-66 J     V 3,5 40665 40675 40685 40695 5352378
82 Italia Diverio Davide I-66 J     V 7,5 40665 40675 40685 40695 2127996
83 Lettonia Rugajs Reinis LAT-018 J     V 7,5 40775 40765 40885 40925 8845357
84 Lettonia Grinbergs Kristaps LAT-020 J     V 3,5 40665 40675 40685 40695 € 5,00
85 Norvegia Smidt Jostein N-287 J H 3,5     40665 40685 40725 40765 2456103
86 Norvegia Smidt Jostein N-287