16th World Championship 2008 - 02/16 august 2008 - Leno Italy      
Number Country Surname Cristian Name N.National Drive  FSR V Freq. 1 Freq. 2 Freq. 3 Freq. 4 Transponder
          type            
                       
Juniors FSR V 3,5                  
                       
1 Australia Brookes Sarah Aus-366 J V 3,5 40665 40695 40,67 40,69 5343919
2 Bielorussia Barysau Dzmitry BLR-21 J V 3,5 40735 40675 40775 40835 8673201
3 Bielorussia Markouski Siarhei BLR-23 J V 3,5 40715 40915 40965 40985 € 5,00
4 Bielorussia Znachenok Illia BLR-42 J V 3,5 40715 40915 40965 40985 5972442
5 Bulgaria Miralaev Hristo BG-202 J V 3,5 35040 35150 35110 35060 € 5,00
6 Bulgaria Leventinov Teodor BG-142 J V 3,5 26995 27015 27255 27145 € 5,00
7 Bulgaria Miralaev Ivan BG-164 J V 3,5 40915 40765 40775 40815 € 5,00
8 Bulgaria Zdravkov Aleksandar BG-168 J V 3,5 41000 41020 41040 41060 5202971
9 Bulgaria Zdravkova Ilina BG-163 J V 3,5 41000 41020 41040 41060 7037923
10 Cina Lu Wenjun CHN-1905 J V 3,5 40685 40695 40865 40915 € 5,00
11 Cina Yin Shiyu CHN-0903 J V 3,5 40775 40695 40865 40675 € 5,00
12 Cina Zhang Jingye CHN-1106 J V 3,5 40865 40915 40935 40965 € 5,00
13 Finlandia Toivola Ola FIN-391 J V 3,5 40865 40875 40885 40915 6422642
14 Finlandia Aarnio Timo FIN-384 J V 3,5 40815 40765 40735 40685 € 5,00
15 Francia Le Calve Axel F-071 J V 3,5 35020 35040 35060 35150 4138535
16 Francia Grangier Joris F-043 J V 3,5 35040 35060 35140   2287420
17 Germania Hof Christian D-1502 J V 3,5 41000 41020 41040   7543417
18 Germania Hof Julius D-1045 J V 3,5 41000 41020 41040 40975 7430282
19 Germania Hof Julius D-1045 J V 3,5 41000 41020 41040 40975 7430282
20 Germania Konnemann Max D-538 J V 3,5 40965 40975 40695 40985 7190026
21 Germania Konnemann Max D-538 J V 3,5 40965 40975 40695 40985 7190026
22 Germania Kasimir Michelle D-930 J V 3,5 40835 40915 40935 40975 8565278
23 Inghilterra Lord Dean GB.BLN-2 J V 3,5 41070 40875 40885 40825 2780442
24 Inghilterra Taylor Becky GB.AC-12 J V 3,5 40665 40685 40715 40865 8075821
25 Inghilterra Waumsley Ross GB.CM-7 J V 3,5 40865 40835 40725 40775 7969463
26 Inghilterra Humphries Zack GB.EG-60 J V 3,5 40885 40685 40975 40665 TBA ???
27 Italia Diverio Davide I-66 J V 3,5 40665 40675 40685 40695 5352378
28 Lettonia Grinbergs Kristaps LAT-020 J V 3,5 40665 40675 40685 40695 € 5,00
29 Olanda Le Noble Yuri NL-60 J V 3,5 40875 40985 40765 40715 8866331
30 Olanda Zanen Jaap NL-86 J V 3,5 40885 40925 40935 40665 5869738
31 Polonia Szymanski Piotr POL-477 J V 3,5 40875 40765 40785 40685 3832500
32 Polonia Szymanski Piotr POL-477 J V 3,5 40875 40765 40785 40685 3931473
34 Polonia Dembecki Lukasz POL-547 J V 3,5 40685 40695 40765 40785 9369023
35 Polonia Gosdek Katarzyna POL-600 J V 3,5 35090 35120 35140 35180 2189662
36 Rep. Ceca Pokorns Adam CZ-38-09 J V 3,5 40775 40835 40865 40875 9026374
37 Rep. Ceca Vitek Luka's CZ-294-21 J V 3,5 40985 40925 40825 40775 4879158
38 Rep. Ceca Vojtech Michal CZ-194-26 J V 3,5 40695 40785 40815 40935 5130140
39 Russia Doronin Pavel RUS-930 J V 3,5 40785 40775 40765 40715 € 5,00
40 Slovacchia Zvalovà Lenka SK131-8 J V 3,5 40665 40735 40775 40785 2321757
41 Slovacchia Treplan Filip SK-15-03 J V 3,5 40965 40985 40775 40815 7760598
42 Slovacchia Treplan Martin SK-15-04 J V 3,5 40685 40695 40765 40815 8385815
43 Slovenia Golavsek Julijan SLO-155 J V 3,5 40835 40725 40765 40975 7547787
44 Slovenia Golavsek Julijan SLO-155 J V 3,5 40835 40725 40765 40975 7547787
45 Spagna Coll Luis Jr. E-2 J V 3,5 35190 35180 35170 35160 € 5,00
46 Spagna Sanchez Ruben E-5 J V 3,5 35070 35040 35050 35060 € 5,00
47 Svezia Pedersen Fredrik S- J V 3,5 40765 40775 40785 40815 € 5,00
48 Svezia Hammarling Magnus S-6-35 J V 3,5 40685 40715 40735 40965 9454387
49 Svezia Hammarling Magnus S-6-35 J V 3,5 40685 40715 40735 40965 9454387
50 Ungheria Hobe Hici Jr. H-3400 J V 3,5 35100 35050 35120 35150 2865085
51 Ungheria Balàzs Krisztina H-2934 J V 3,5 40735 40975 40865   7035989
52 Ungheria Balàzs Krisztina H-2934 J V 3,5 40735 40975 40875   7035989
000 Slovenia Matjasec Ziga SLO-055 J V 3,5 40915 40815 40665 40675 5748332
                       
               
Juniors FSR V 7,5                  
                       
1 Bielorussia Barysau Dzmitry BLR-21 J V 7,5 40735 40675 40775 40835 6195025
2 Bielorussia Markouski Siarhei BLR-23 J V 7,5 40715 40915 40965 40985 € 5,00
3 Bielorussia Znachenok Illia BLR-42 J V 7,5 40715 40915 40965 40985 3407323
4 Bulgaria Zdravkov Aleksandar BG-168 J V 7,5 41080 41100 41120 41140 7950617
5 Bulgaria Zdravkova Ilina BG-163 J V 7,5 41000 41020 41040 41060 7047619
00 Bulgaria Leventinov Teodor BG-142 J V 7,5 27145 27015 27255 26995 € 5,00
6 Cina Yin Shiyu CHN-0903 J V 7,5 40775 40695 40865 40675 € 5,00
7 Cina Zhang Jingye CHN-1106 J V 7,5 40865 40915 40935 40965 € 5,00
8 Estonia Pahomov Maksim EST-25 J V 7,5 40785 40725 40715 40695 5288113
9 Estonia Malisauskas Vidas EST-23 J V 7,5 35140 35030 40715 40665 5894996
10 Finlandia Aarnio Timo FIN-384 J V 7,5 40815 40765 40735 40685 € 5,00
11 Francia Le Calve Axel F-071 J V 7,5 35020 35040 35060 35150 7694547
12 Francia Fouquet-Pinard Andy-Vlad F-119 J V 7,5 41010 41180 41130 41060 4547199
13 Germania Konnemann Max D-538 J V 7,5 40965 40975 40695 40985 9250644
14 Germania Konnemann Max D-538 J V 7,5 40965 40975 40695 40985 9250644
15 Germania Kasimir Michelle D-930 J V 7,5 40835 40915 40935 40975 8565278
16 Inghilterra Lord Dean GB.BLN-2 J V 7,5 41070 40875 40885 40825 7347948
17 Inghilterra Stafford Melissa GB.L-7 J V 7,5 41030 40915 40865 40685 7850732
18 Inghilterra Taylor Becky GB.AC-12 J V 7,5 40665 40685 40715 40865 9049830
19 Inghilterra Waumsley Ross GB.CM-7 J V 7,5 40865 40835 40725 40775 9072214
20 Italia Diverio Davide I-66 J V 7,5 40665 40675 40685 40695 2127996
21 Lettonia Rugajs Reinis LAT-018 J V 7,5 40775 40765 40885 40925 8845357
22 Olanda Zanen Jaap NL-86 J V 7,5 40925 40915 40935 40665 7099291
23 Polonia Staszewski Rafal POL-580 J V 7,5 40675 40695 40785 40975 8678001
24 Polonia Chyla Adrian POL-443 J V 7,5 Syntet Syntet Syntet Syntet 8611695
25 Polonia Gosdek Katarzyna POL-600 J V 7,5 35090 35120 35140 35180 6530727
26 Polonia Kozimor Weronika POL-428 J V 7,5 40675 40785 40915 40965 9871034
27 Rep. Ceca Pokorns Adam CZ-38-09 J V 7,5 40775 40835 40865 40875 7037942
28 Rep. Ceca Vojtech Michal CZ-194-26 J V 7,5 40695 40785 40815 40935 5130140
29 Rep. Ceca Lamac Petr Jr. CZ-351-09 J V 7,5 40/41 40/41 40/41 40/41 7727795
30 Russia Lovtsov Mikhail RUS-470 J V 7,5 40695 40735 40835 40875 € 5,00
31 Slovacchia Zvalovà Lenka SK131-8 J V 7,5 40665 40735 40775 40785 6531938
32 Slovenia Golavsek Julijan SLO-155 J V 7,5 40835 40725 40765 40975 6019974
33 Slovenia Golavsek Julijan SLO-155 J V 7,5 40835 40725 40765 40975 6019974
34 Ungheria Kiss Daniel H-1978 J V 7,5 40715 40775 40865 40695 € 5,00
                       
                       
Juniors FSR V 15                  
                       
1 Australia Brookes Sarah Aus-366 J V 15 40665 40695 40,67 40,69 2609676
2 Bielorussia Barysau Dzmitry BLR-21 J V 15 40675 40925 40775 40985 8690228
3 Bulgaria Leventinov Teodor BG-142 J V 15 35060 35010 35150 35190 € 5,00
4 Bulgaria Miralaev Ivan BG-164 J V 15 40915 40765 40775 40815 € 5,00
5 Bulgaria Zdravkova Ilina BG-163 J V 15 41160 41180 41200 41140 5926125
6 Cina Zhang Jingye CHN-1106 J V 15 40865 40915 40935 40965 € 5,00
7 Estonia Malisauskas Vidas EST-23 J V 15 35140 35030 40715 40665 5894996
8 Finlandia Toivola Ola FIN-391 J V 15