Seniors 1/4

16th World Championship 2008 - 02/16 august 2008 - Leno Italy              
N. Country Surname Cristian Name N.National Drive  FSR H FSR O FSR V Freq. 1 Freq. 2 Freq. 3 Freq. 4 Transponder
          type                
                           
1 Argentina Arroyo Juan Carlos AR-2 S     V 7,5 35010 35020 35070 35030 € 10,00
2 Argentina Clemente Enrique Osvaldo AR-4 S     V 7,5 40795 40695 40675 40715 € 10,00
3 Argentina Curti Orlando AR-3 S     V 7,5 40885 40855 40735 40695 € 10,00
4 Argentina Scardino Eduardo Jose AR-1 S     V 3,5 40815 40935 40735 40695 € 10,00
5 Argentina Scardino Eduardo Jose AR-1 S     V 15 40815 40935 40735 40695 € 10,00
6 Australia Brookes Roger Aus-168 S H 15     40695 40665 40,69 40,67 6424039
7 Belgio Decroubele Peter B-08 S     V 7,5 40975 40815 40775 40685 3775377
8 Belgio Drieghe Bart B-16 S     V 15 40815 40915 40765 40985 7302161
9 Belgio Drieghe Bart B-16 S     V 35 40815 40915 40765 40985 6859673
10 Belgio Jongen Yves B-71 S   O 35   40695 40685 40675 40715 8034239
11 Belgio Jongen Yves B-71 S     V 35 40695 40685 40675 40715 8002413
12 Belgio Kindt Steven B-38 S     V 15 40985 40925 40825 40715 7496181
13 Belgio Kindt Steven B-38 S     V 15 40985 40925 40825 40715 5117613
14 Belgio Marchal Philippe B-18 S   O 3,5   40725 40775 40665 40935 3402534
15 Belgio Marchal Philippe B-18 S   O 15   40725 40775 40665 40935 6425666
16 Belgio Marchal Philippe B-18 S   O 15   40725 40775 40665 40935 7855990
17 Belgio Nicholls Danny B-105 S   O 15   40885 40875 40985 40835 7660346
18 Belgio Nicholls Danny B-105 S   O 35   40885 40875 40985 40835 7660346
19 Belgio Nicholls Danny B-105 S   O 35   40885 40875 40985 40835 7660346
20 Belgio Nicholls Danny B-105 S     V 15 40885 40975 40985 40835 6215892
21 Belgio Nicholls Danny B-105 S     V 15 40885 40975 40985 40835 9639073
22 Belgio Smeets Dieter B-99 S   O 3,5   40925 40935 40965 40985 7649230
23 Belgio Smeets Dieter B-99 S     V 15 40925 40935 40965 40715 4639615
24 Belgio Smeets Dieter B-99 S     V 15 40925 40935 40965 40715 9026283
25 Belgio Smeets Dieter B-99 S     V 35 40925 40935 40965 40985 6224778
26 Belgio Smeets Ludo B-12 S   O 7,5   40975 40665 40675 40685 5330271
27 Belgio Smeets Ludo B-12 S   O 15   40975 40665 40675 40685 3610898
28 Belgio Smeets Ludo B-12 S   O 35   40975 40665 40675 40685 3169937
29 Belgio Smeets Ludo B-12 S   O 35   40975 40665 40675 40685 2527646
30 Belgio Smeets Ludo B-12 S     V 7,5 40965 40715 40695 40675 7234490
31 Belgio Smeets Ludo B-12 S     V 7,5 40965 40715 40695 40675 3328723
32 Belgio Smeets Ludo B-12 S     V 15 40965 40715 40695 40675 8597332
33 Belgio Smeets Ludo B-12 S     V 15 40965 40715 40695 40675 8082371
34 Bielorussia Baranov Igor BLR-54 S H 7,5     26995 27095 27145 27255 € 10,00
35 Bielorussia Baranov Igor BLR-54 S H 15     26995 27095 27145 27255 € 10,00
36 Bielorussia Fairuzau Marat BLR-58 S   O 15   41090 41100 41170 40775 € 10,00
37 Bielorussia Fairuzau Marat BLR-58 S     V 15 41170 41080 41100 40775 € 10,00
38 Bielorussia Khalimonenka Siarhei BLR-95 S     V 7,5 40935 40815 40665 40765 € 10,00
39 Bielorussia Korshikov Anton BLR-98 S     V 15 40715 40775 40695 40815 3044420
40 Bielorussia Kuliabo Igor BLR-13 S     V 15 40935 40915 40975 40675 4832497
41 Bielorussia Shaurou Siarhei BLR-61 S H 3,5     40815 40665 40935 40765 € 10,00
42 Bielorussia Skvartsov Valery BLR-64 S     V 3,5 40665 40815 40935 40765 € 10,00
43 Bielorussia Slabukha Igor BLR-09 S H 7,5     40885 40815 40775 40715 € 10,00
44 Bielorussia Slabukha Igor BLR-09 S H 15     40685 40835 40775 40885 € 10,00
45 Bielorussia Yazerski Aliaksandr BLR-10 S   O 15   40695 40825 40835 40865 € 10,00
46 Bielorussia Yermalkevich Igor BLR-73 S   O 3,5   40665 40685 40695 40675 4832497
47 Bielorussia Yermalkevich Igor BLR-73 S   O 15   40935 40915 40975 40675 € 10,00
48 Bulgaria Yordanov Hristo BG-45 S     V 7,5 40775 40685 40695 40815 € 10,00
49 Bulgaria Yordanov Hristo BG-45 S     V 15 40775 40685 40695 40815 7886902
50 Bulgaria Zdravkov Plamen BG-40 S     V 3,5 41000 41020 41040 41060 8355890
51 Bulgaria Zdravkov Plamen BG-40 S     V 7,5 41080 41100 41120 41140 4713365
52 Bulgaria Zdravkov Plamen BG-40 S     V 15 41160 41180 41200 41140 7216438
53 Bulgaria Zdravkov Plamen BG-40 S     V 35 41010 41030 41050 41070 6139094
54 Bulgaria Andonov Dimitar BG-116 S     V 3,5 40865 40815 40695 40775 € 10,00
55 Bulgaria Andonov Dimitar BG-116 S     V 7,5 40865 40815 40695 40775 8626081
56 Bulgaria Yankov Lachezar BG-250 S     V 35 40715 40775 40835 40875 6232982
57 Bulgaria Todorov Ilian BG-08 S     V 3,5 40815 40665 40695 40775 € 10,00
58 Bulgaria Todorov Ilian BG-08 S     V 15 40815 40665 40695 40775 5250830
59 Bulgaria Todorov Ilian BG-08 S     V 35 40815 40665 40695 40775 7989338
00 Bulgaria Zdravkov Kiril BG-10   S     V 35 41010 41030 41050 41070 5205267
60 Cina Chen Liang CHN-1107 S     V 15 40725 40765 40935 40825 € 10,00
61 Cina Wang Ningdong CHN-1108 S     V 7,5 40965 40935 40915 40865 € 10,00
62 Cina Wang Ningdong CHN-1108 S     V 15 40965 40935 40915 40865 € 10,00
63 Cina Wu Yuebiao CHN-1904 S   O 3,5   40985 40825 40785 40865 € 10,00
64 Cina Wu Yuebiao CHN-1904 S   O 15   40985 40825 40785 40865 € 10,00
65 Cina Wu Yuebiao CHN-1904 S     V 3,5 40985 40825 40785 40865 € 10,00
66 Cina Wu Yuebiao CHN-1904 S     V 15 40985 40825 40785 40865 € 10,00
67 Cina Yao Xiangjun CHN-1103 S     V 7,5 40935 40965 40915 40865 € 10,00
68 Cina Zhang Xiehe CHN-1903 S   O 7,5   40715 40875 40935 40865 € 10,00
69 Cina Zhang Xiehe CHN-1903 S     V 35 40715 40875 40935 40865 € 10,00
70 Cina Zhang Yan CHN-0903 S     V 3,5 40675 40695 40915 40925 € 10,00
71 Cina Zhao Bo CHN-2501 S   O 3,5   35160 35220 35210 35200 € 10,00
72 Cina Zhao Bo CHN-2501 S   O 7,5   35160 35010 35210 35200 € 10,00
73 Cina Zhao Bo CHN-2501 S     V 3,5 35010 35220 35190 35200 € 10,00
74 Cina Zhao Bo CHN-2501 S     V 7,5 35010 35190 35210 35200 € 10,00
75 Cina Zhou Jianfei CHN-1101 S O 3,5     40935 40765 40725 40825 € 10,00
76 Cina Zhou Jianfei CHN-1101 S     V 3,5 40935 40765 40725 40825 € 10,00
77 Cina Zhou Jianfei CHN-1101 S     V 7,5 40935 40765 40725 40825 € 10,00
78 C.Hong Kong Kwok Ka Hung CHNHK-2 S     V 3,5 40925 40915 40735 40675 € 10,00
79 C.Hong Kong Kwok Ka Hung CHNHK-2 S     V 7,5 41100 41110 41120 41130 € 10,00
80 C.Hong Kong Kwok Ka Hung CHNHK-2 S     V 15 40675 40735 40915 40925 € 10,00
81 C.Hong Kong Yip Tik Wa Franco CHNHK-11 S H 3,5     40775 40895 40630 40710 € 10,00
82 C.Hong Kong Yip Tik Wa Franco CHNHK-11 S   O 3,5   40835 40895 40770 40710 € 10,00
83 C.Hong Kong Yip Tik Wa Franco CHNHK-11 S   O 7,5   40885 40905 40790 40610 € 10,00
84 C.Hong Kong Yip Tik Wa Franco CHNHK-11 S