Seniors FSR V 7,5
| 16th World Championship 2008 - 02/16 august 2008 - Leno Italy | |||||||||||
| N. | Country | Surname | Cristian Name | N.National | Drive | FSR V | Freq. 1 | Freq. 2 | Freq. 3 | Freq. 4 | Transponder |
| type | |||||||||||
| 1 | Argentina | Arroyo | Juan Carlos | AR-2 | S | V 7,5 | 35010 | 35020 | 35070 | 35030 | € 10,00 |
| 2 | Argentina | Clemente | Enrique Osvaldo | AR-4 | S | V 7,5 | 40795 | 40695 | 40675 | 40715 | € 10,00 |
| 3 | Argentina | Curti | Orlando | AR-3 | S | V 7,5 | 40885 | 40855 | 40735 | 40695 | € 10,00 |
| 4 | Belgio | Decroubele | Peter | B-08 | S | V 7,5 | 40975 | 40815 | 40775 | 40685 | 3775377 |
| 5 | Belgio | Smeets | Ludo | B-12 | S | V 7,5 | 40965 | 40715 | 40695 | 40675 | 7234490 |
| 6 | Belgio | Smeets | Ludo | B-12 | S | V 7,5 | 40965 | 40715 | 40695 | 40675 | 3328723 |
| 7 | Bielorussia | Khalimonenka | Siarhei | BLR-95 | S | V 7,5 | 40935 | 40815 | 40665 | 40765 | € 10,00 |
| 8 | Bulgaria | Yordanov | Hristo | BG-45 | S | V 7,5 | 40775 | 40685 | 40695 | 40815 | € 10,00 |
| 9 | Bulgaria | Zdravkov | Plamen | BG-40 | S | V 7,5 | 41080 | 41100 | 41120 | 41140 | 4713365 |
| 10 | Bulgaria | Andonov | Dimitar | BG-116 | S | V 7,5 | 40865 | 40815 | 40695 | 40775 | 8626081 |
| 11 | Cina | Wang | Ningdong | CHN-1108 | S | V 7,5 | 40965 | 40935 | 40915 | 40865 | € 10,00 |
| 12 | Cina | Yao | Xiangjun | CHN-1103 | S | V 7,5 | 40935 | 40965 | 40915 | 40865 | € 10,00 |
| 13 | Cina | Zhao | Bo | CHN-2501 | S | V 7,5 | 35010 | 35190 | 35210 | 35200 | € 10,00 |
| 14 | Cina | Zhou | Jianfei | CHN-1101 | S | V 7,5 | 40935 | 40765 | 40725 | 40825 | € 10,00 |
| 15 | C.Hong Kong | Kwok | Ka Hung | CHNHK-2 | S | V 7,5 | 41100 | 41110 | 41120 | 41130 | € 10,00 |
| 16 | Finlandia | Raitis | Hannu | FIN-39 | S | V 7,5 | 27095 | 27045 | 27225 | 27195 | € 10,00 |
| 17 | Finlandia | Mannonen | Timo | FIN-372 | S | V 7,5 | 40775 | 40815 | 40695 | 40765 | € 10,00 |
| 18 | Francia | Costa | Erich | F-032 | S | V 7,5 | 35100 | Synth | Synth | Synth | 2433682 |
| 19 | Francia | Petitjean | Sylvain | F-050 | S | V 7,5 | 41110 | 41140 | 41180 | 41120 | 7553170 |
| 20 | Francia | Petitjean | Sylvain | F-050 | S | V 7,5 | 41110 | 41140 | 41180 | 41120 | 6938102 |
| 21 | Francia | Chauveaux | Patrice | F-068 | S | V 7,5 | 40935 | 41200 | 41120 | 41090 | 5745884 |
| 22 | Francia | Baynaud | Didier | F-002 | S | V 7,5 | 41150 | 41190 | 41070 | 41000 | 6444317 |
| 23 | Francia | Villenueva | Damien | F-042 | S | V 7,5 | 41200 | 41070 | 41140 | 41000 | 6951718 |
| 24 |