Seniors FSR V 7,5
| 16th World Championship 2008 - 02/16 august 2008 - Leno Italy | |||||||||||
| N. | Country | Surname | Cristian Name | N.National | Drive | FSR V | Freq. 1 | Freq. 2 | Freq. 3 | Freq. 4 | Transponder |
| type | |||||||||||
| 1 | Argentina | Arroyo | Juan Carlos | AR-2 | S | V 7,5 | 35010 | 35020 | 35070 | 35030 | € 10,00 |
| 2 | Argentina | Clemente | Enrique Osvaldo | AR-4 | S | V 7,5 | 40795 | 40695 | 40675 | 40715 | € 10,00 |
| 3 | Argentina | Curti | Orlando | AR-3 | S | V 7,5 | 40885 | 40855 | 40735 | 40695 | € 10,00 |
| 4 | Belgio | Decroubele | Peter | B-08 | S | V 7,5 | 40975 | 40815 | 40775 | 40685 | 3775377 |
| 5 | Belgio | Smeets | Ludo | B-12 | S | V 7,5 | 40965 | 40715 | 40695 | 40675 | 7234490 |
| 6 | Belgio | Smeets | Ludo | B-12 | S | V 7,5 | 40965 | 40715 | 40695 | 40675 | 3328723 |
| 7 | Bielorussia | Khalimonenka | Siarhei | BLR-95 | S | V 7,5 | 40935 | 40815 | 40665 | 40765 | € 10,00 |
| 8 | Bulgaria | Yordanov | Hristo | BG-45 | S | V 7,5 | 40775 | 40685 | 40695 | 40815 | € 10,00 |
| 9 | Bulgaria | Zdravkov | Plamen | BG-40 | S | V 7,5 | 41080 | 41100 | 41120 | 41140 | 4713365 |
| 10 | Bulgaria | Andonov | Dimitar | BG-116 | S | V 7,5 | 40865 | 40815 | 40695 | 40775 | 8626081 |
| 11 | Cina | Wang | Ningdong | CHN-1108 | S | V 7,5 | 40965 | 40935 | 40915 | 40865 | € 10,00 |
| 12 | Cina | Yao | Xiangjun | CHN-1103 | S | V 7,5 | 40935 | 40965 | 40915 | 40865 | € 10,00 |
| 13 | Cina | Zhao | Bo | CHN-2501 | S | V 7,5 | 35010 | 35190 | 35210 | 35200 | € 10,00 |
| 14 | Cina | Zhou | Jianfei | CHN-1101 | S | V 7,5 | 40935 | 40765 | 40725 | 40825 | € 10,00 |
| 15 | C.Hong Kong | Kwok | Ka Hung | CHNHK-2 | S | V 7,5 | 41100 | 41110 | 41120 | 41130 | € 10,00 |
| 16 | Finlandia | Raitis | Hannu | FIN-39 | S | V 7,5 | 27095 | 27045 | 27225 | 27195 | € 10,00 |
| 17 | Finlandia | Mannonen | Timo | FIN-372 | S | V 7,5 | 40775 | 40815 | 40695 | 40765 | € 10,00 |
| 18 | Francia | Costa | Erich | F-032 | S | V 7,5 | 35100 | Synth | Synth | Synth | 2433682 |
| 19 | Francia | Petitjean | Sylvain | F-050 | S | V 7,5 | 41110 | 41140 | 41180 | 41120 | 7553170 |
| 20 | Francia | Petitjean | Sylvain | F-050 | S | V 7,5 | 41110 | 41140 | 41180 | 41120 | 6938102 |
| 21 | Francia | Chauveaux | Patrice | F-068 | S | V 7,5 | 40935 | 41200 | 41120 | 41090 | 5745884 |
| 22 | Francia | Baynaud | Didier | F-002 | S | V 7,5 | 41150 | 41190 | 41070 | 41000 | 6444317 |
| 23 | Francia | Villenueva | Damien | F-042 | S | V 7,5 | 41200 | 41070 | 41140 | 41000 | 6951718 |
| 24 | Germania | Ott | Winfried | D-6264 | S | V 7,5 | 40665 | 40765 | 41000 | 41010 | 6413537 |
| 25 | Germania | Ott | Winfried | D-6264 | S | V 7,5 | 40665 | 40765 | 41000 | 41010 | 5572335 |
| 26 | Germania | Hauenschild | Sigurd | D-503 | S | V 7,5 | 40915 | 40865 | 40875 | 40885 | 5960908 |
| 27 | Germania | Hauenschild | Sigurd | D-503 | S | V 7,5 | 40915 | 40865 | 40875 | 40885 | 6243677 |
| 28 | Germania | Hauenschild | Christopher | D-1240 | S | V 7,5 | 40885 | 40865 | 40875 | 40915 | 6180985 |
| 29 | Germania | Hauenschild | Christopher | D-1240 | S | V 7,5 | 40885 | 40865 | 40875 | 40915 | 8091466 |
| 30 | Germania | Mischke | Jurgen | D-242 | S | V 7,5 | 27195 | 26975 | 27045 | 27145 | 5571300 |
| 31 | Germania | Mischke | Jurgen | D-242 | S | V 7,5 | 27195 | 27975 | 27045 | 27145 | 5571300 |
| 32 | Germania | Neussel | Jurgen | D-931 | S | V 7,5 | 40985 | 40965 | 40925 | 40885 | 3883668 |
| 33 | Germania | Neussel | Jurgen | D-931 | S | V 7,5 | 40985 | 40965 | 40925 | 40885 | 7050036 |
| 34 | Inghilterra | Daniel | Robert | GB.BDN-7 | S | V 7,5 | 40815 | 40865 | 40785 | 40835 | 8178671 |
| 35 | Inghilterra | Fields | Michael Anderson | GB.ND-7 | S | V 7,5 | 40875 | 40665 | 40675 | 40765 | 2614665 |
| 36 | Inghilterra | Fields | Michael Anderson | GB.ND-7 | S | V 7,5 | 40875 | 40665 | 40675 | 40765 | 9132727 |
| 37 | Inghilterra | Folkson | Ian | GB.AC-1 | S | V 7,5 | 41190 | 40965 | 40985 | 40925 | 8028001 |
| 38 | Inghilterra | Marles | Dave | GB.BLN-7 | S | V 7,5 | 41180 | 41090 | 40825 | 40885 | 6347026 |
| 39 | Italia | Belletti | Gabriele | I-120 | S | V 7,5 | 40765 | 40775 | 40935 | 40695 | 7280465 |
| 40 | Italia | Belletti | Renzo | I-166 | S | V 7,5 | 40735 | 40695 | 40775 | 40765 | 9773774 |
| 41 | Italia | Mazzanti | Guglielmo | I-348 | S | V 7,5 | 40775 | 40765 | 40835 | 40715 | 5139636 |
| 42 | Lettonia | Teteris | Gints | LAT-012 | S | V 7,5 | 40685 | 40785 | 40725 | 40925 | 2241565 |
| 43 | Lettonia | Basevs | Aleksandrs | LAT-001 | S | V 7,5 | 40865 | 40825 | 40885 | 40915 | € 10,00 |
| 44 | Lituania | Vasilius | Arunas | LT-73 | S | V 7,5 | 40775 | 40715 | 40735 | 40875 | 3945310 |
| 45 | Lituania | Fogelis | Aleksejus | LT-80 | S | V 7,5 | 40815 | 40865 | 40735 | 40775 | |
| 46 | Lituania | Overas | Arvydas | LT-63 | S | V 7,5 | 40825 | 40925 | 40825 | ||
| 47 | Lussemburgo | Heyart | Jean | LG-15 | S | V 7,5 | 40875 | 40815 | 40925 | 40775 | 9299287 |
| 48 | Lussemburgo | Heyart | Jean | LG-15 | S | V 7,5 | 40875 | 40815 | 40925 | 40775 | 9299287 |
| 49 | Nuova Zelanda | Kockott | Antony Ralph | NZ-4 | S | V 7,5 | 40915 | 40835 | 40865 | 40935 | € 10,00 |
| 50 | Olanda | Van Eerden | Marcel | NL-02 | S | V 7,5 | 40785 | 40775 | 40765 | 40735 | 2853603 |
| 51 | Olanda | Otinjac | Andrei | NL-234 | S | V 7,5 | 40765 | 40825 | 40835 | 40715 | 7670025 |
| 52 | Olanda | Otinjac | Andrei | NL-234 | S | V 7,5 | 40765 | 40825 | 40835 | 40715 | 6132805 |
| 53 | Olanda | De Ronde Sr | Evert | NL-42 | S | V 7,5 | 41170 | 40875 | 40695 | 40975 | 2667807 |
| 54 | Olanda | De Ronde Sr | Evert | NL-42 | S | V 7,5 | 41170 | 40875 | 40695 | 40975 | 8838543 |
| 55 | Olanda | Wolfs | Martyn | NL-39 | S | V 7,5 | 40835 | 40715 | 40935 | 40685 | 4139820 |
| 56 | Polonia | Walczak | Marek | POL-455 | S | V 7,5 | 35190 | 35180 | 35120 | 35040 | 3124341 |
| 57 | Polonia | Ciechanski | Andrzej | POL-595 | S | V 7,5 | 40965 | 40975 | 40815 | 40775 | 5060698 |
| 58 | Polonia | Ciechanski | Andrzej | POL-595 | S | V 7,5 | 40965 | 40975 | 40815 | 40775 | 3562379 |
| 59 | Polonia | Dziergwa | Ryszard | POL-431 | S | V 7,5 | 40785 | 40825 | 40865 | 35010 | 4660397 |
| 60 | Rep. Ceca | Vanerka | Petr | CZ-134-4 | S | V 7,5 | 40695 | 40785 | 40865 | 40915 | 3303124 |
| 61 | Rep. Ceca | Vanerka | Petr | CZ-134-4 | S | V 7,5 | 40695 | 40785 | 40865 | 40915 | 4731221 |
| 62 | Rep. Ceca | SticKa | David | CZ-38-11 | S | V 7,5 | 40775 | 40835 | 40865 | 40875 | 2325934 |
| 63 | Rep. Ceca | Navratil | Josef | CZ-48-07 | S | V 7,5 | 40665 | 40865 | 40885 | 40965 | 9163419 |
| 64 | Rep. Ceca | Navratil | Josef | CZ-48-07 | S | V 7,5 | 40665 | 40865 | 40885 | 40965 | 9163419 |
| 65 | Russia | Kotov | Roman | RUS-118 | S | V 7,5 | 40815 | 40775 | 40695 | 40885 | € 10,00 |
| 66 | Russia | Pachkoriya | Vasily | RUS-13 | S | V 7,5 | 40875 | 40915 | 40725 | 40865 | 2307427 |
| 67 | Russia | Sukharev | Alexander Jr | RUS-55 | S | V 7,5 | 40715 | 40785 | 40865 | 40935 | € 10,00 |
| 68 | Serbia | Mezei | Gabor | SRB-005 | S | V 7,5 | 35020 | 35060 | 35080 | 35110 | € 10,00 |
| 69 | Slovacchia | Zvalo | Dusan | SK-131-01 | S | V 7,5 | 41180 | 40885 | 40935 | 40865 | 3913905 |
| 70 | Slovacchia | Rybansky | Milan | SK-108-01 | S | V 7,5 | 40965 | 40815 | 40915 | 40975 | 4950234 |
| 71 | Slovacchia | Zsalkovics | Ladislav | SK-103-01 | S | V 7,5 | 40835 | 40915 | 40965 | 40875 | 3843041 |
| 72 | Slovenia | Golavsek | Neli | SLO-153 | S | V 7,5 | 35060 | 35100 | 35150 | 40975 | 4532209 |
| 73 | Slovenia | Vrhounik | Iztok FSR -V | SLO-026 | S | V 7,5 | 40865 | 40965 | 40985 | 41190 | 7447689 |
| 74 | Slovenia | Vrhounik | Iztok | SLO-026 | S | V 7,5 | 40865 | 40965 | 40985 | 41190 | 7447689 |
| 75 | Spagna | Cadaveira | Emilio | E-601 | S | V 7,5 | 35880 | 35890 | 35080 | 35060 | € 10,00 |
| 76 | Spagna | Lopez | Jose Luis | E-202 | S | V 7,5 | 35030 | 35120 | 35100 | 35220 | € 10,00 |
| 77 | Svezia | Cederberg | Fredrick | S-6-5 | S | V 7,5 | 40985 | 40885 | 40975 | 40765 | 8058611 |
| 78 | Svezia | Cronqvist | Ted | S-4-14 | S | V 7,5 | 40885 | 40715 | 40725 | 40785 | 6230622 |
| 79 | Svezia | Jerksten | Lennart | S- | S | V 7,5 | 40695 | 40725 | 40965 | 40985 | 3569898 |
| 80 | Svezia | Jerksten | Lennart | S- | S | V 7,5 | 40695 | 40725 | 40965 | 40985 | 4814907 |
| 81 | Ucraina | Makeyev | Vladyslav | UKR-39 | S | V 7,5 | 35060 | 35080 | 35040 | 35110 | 4675315 |
| 82 | Ucraina | Gorbatenko | Andriy | UKR-03 | S | V 7,5 | 40725 | 40835 | 40915 | 40965 | 3865946 |
| 83 | Ungheria | Berta | Andras | H-10 | S | V 7,5 | 41030 | 41050 | 41090 | 40815 | 4633258 |
| 84 | Ungheria | Boros | Zoltan | H-1408 | S | V 7,5 | 40835 | 40715 | 40695 | 40685 | 5118127 |
| 85 | Ungheria | Nobik | Gyula | H-72 | S | V 7,5 | 40915 | 40835 | 40875 | 40715 | 2873287 |
Seniors FSR V 3,5 Seniors FSR V 7,5 Seniors FSR V 15 Seniors FSR V 35 Home