16th World Championship 2008 - 02/16 august 2008 - Leno Italy              
N. Country Surname Cristian Name N.National Drive  FSR H Freq. 1 Freq. 2 Freq. 3 Freq. 4 Transponder
          type            
                       
Senior FSR H 3,5                    
                       
1 Bielorussia Shaurou Siarhei BLR-61 S H 3,5 40815 40665 40935 40765 € 10,00
2 C.Hong Kong Yip Tik Wa Franco CHNHK-11 S H 3,5 40775 40895 40630 40710 € 10,00
3 Finlandia Andersson Niko  (fsr V) FIN-378 S H 3,5 26995 27025 27135 27255 5385382
4 Francia Tisserand Jean Paul F-021 S H 3,5 41060 41000 40985 40915 4524911
5 Germania Woytzik Werner D-1359 S H 3,5 40975 40985 40875 40865 5944010
6 Germania Woytzik Werner D-1359 S H 3,5 40975 40985 40875 40865 3026748
7 Germania Karohl Reinhard D-4793 S H 3,5 27095 26995 27195 27255 7907042
8 Germania Banaszak Jorg D-1819 S H 3,5 40825 40835 40915 40675 2806561
9 Germania Banaszak Jorg D-1819 S H 3,5 40825 40835 40915 40675 2806561
10 Inghilterra Burgess Keith GB-N01 S H 3,5 41100 40675 40865 40695 7041572
11 Inghilterra Clements Steven GB.CWC-4 S H 3,5 41050 40835 40885 40915 5338596
12 Italia Dall'Oro Gianluigi I-36 S H 3,5 40675 40685 40925   8575171
00 Italia Dall'Oro Gianluigi I-36 S H 3,5 40675 40685 40925   8575171
13 Italia Della Noce Ivano I-309 S H 3,5 41200 41150 40965 41130 5467082
00 Italia Della Noce Ivano I-309 S H 3,5 41200 41150 40965 41130 5467082
14 Italia Franceschini Stefano I-91 S H 3,5 40735 40715 40775 40815 2810506
15 Italia Franceschini Stefano I-91 S H 3,5 40735 40715 40775 40815 2810506
16 Norvegia Noddeland Kjell Gunnar N-302 S H 3,5 40695 40665 40715 40675 8164309
17 Norvegia Noddeland Kjell Gunnar N-302 S H 3,5 40695 40665 40715 40675 3484594
18 Norvegia Hilde Tore N-110 S H 3,5 40795 40785 40765 40775 2471750
19 Norvegia Kolstad Sven N-204 S H 3,5 35200 35170 35150 35060 € 10,00
20 Norvegia Olsen Rune N-292 S H 3,5 40725 40765 40775 40665 3102303
21 Norvegia Olsen Rune N-292 S H 3,5 40725 40765 40775 40665 8198085
22 Norvegia Lundgren Frode N-431 S H 3,5 40785 40815 40825 40885 6897876
23 Nuova Zelanda Kockott Antony Ralph NZ-4 S H 3,5 40915 40835 40865 40935 € 10,00
24 Olanda Doornbosch Ton NL-01 S H 3,5 40865 40695 40665 40675 7567587
25 Olanda Udo vedi V 3,5                  
26 Polonia Swietlikowski Andrzej POL-404 S H 3,5 40695 40715 40675 40685 3304870
27 Polonia Gorka Stanislaw POL-454 S H 3,5 40915 40815 40715 40685 7351180
28 Polonia Lisiak Krzysztof POL-405 S H 3,5 40685 40675 40715 40695 9580346
29 Russia Vlasov Sergey Jr RUS-920 S H 3,5 40735 40695 40665 40675 € 10,00
30 Russia Vlasov Sergey RUS-62 S H 3,5 41000 41010 41020 41030 € 10,00
31 Russia Sennikov Andrey RUS-79 S H 3,5 40735 40785 40875 40985 € 10,00
32 Svezia Carlson Torbjorn S-27-11 S H 3,5 40775 40675 40695 40715 € 10,00
33 Svezia Edlund Niklas S-34-7 S H 3,5 40715 40785 40835 40885 4844438
34 Svezia Edlund Niklas S-34-7 S H 3,5 40715 40785 40835 40885 4844438
35 Svezia Gustavsson Christer S-25-6 S H 3,5 40715 40725 40735 40825 € 10,00
36 Svezia Cederberg Fredrick S-6-5 S H 3,5 40675 40865 40695 40735 8058611
37 Svezia Andersson Jorgen S-34-6 S H 3,5 40815 40695 40665 40685 3931435
38 Svezia Andersson Jorgen S-34-6 S H 3,5 40815 40695 40665 40685 3194865
39 Svezia Martinelle Anders S-37-8 S H 3,5 40665 40675 40695 40735 € 10,00
40 Ungheria Szem Zoltan H-1411 S H 3,5 40685 40695 40715 40835 9710422
41 Ungheria Vegh Sandor H-75 S H 3,5 41190 40825 40975 40675 5216637
42 USA Hobbs Alan USA-3 S H 3,5 26995 27045 27095 27145 € 10,00
                       
                       
Senior FSR H 7,5                    
                       
1 Bielorussia Baranov Igor BLR-54 S H 7,5 26995 27095 27145 27255 € 10,00
2 Bielorussia Slabukha Igor BLR-09 S H 7,5 40885 40815 40775 40715 € 10,00
3 Francia Anger  Pascal F-150 S H 7,5 41140 41160 40965 40975 4592267
4 Francia Anger  Pascal F-150 S H 7,5 41140 41160 40965 40975 4592267
5 Francia Tisserand Jean Paul F-021 S H 7,5 41060 41000 40985 40915 5027041
6 Germania Ott Winfried D-6264 S H 7,5 40665 40765 41000 41010 5572335
7 Germania Ott Winfried D-6264 S H 7,5 40665 40765 41000 41010 5572335
8 Germania Werner Frank D-7 S H 7,5 27025 27095 27195 27245 7056737
9 Germania Werner Frank D-7 S H 7,5 27025 27095 27195 27245 7056737
10 Germania Banaszak Jorg D-1819 S H 7,5 40825 40835 40915 40675 2806561
11 Germania Banaszak Jorg D-1819 S H 7,5 40825 40835 40915 40675 2806561
12 Inghilterra Clements Steven GB.CWC-4 S H 7,5 41050 40835 40885 40915 8111867
13 Inghilterra Clements Steven GB.CWC-4 S H 7,5 41050 40835 40885 40915 8111867
14 Italia Bocchi Paride I-231 S H 7,5 35090 35080 35200 35150 5175147
15 Italia Bocchi Paride I-231 S H 7,5 35090 35080 35200 35150 5175147
16 Italia Dall'Oro Gianluigi I-36 S H 7,5 40675 40685 40925   8201300
00 Italia Dall'Oro Gianluigi I-36 S H 7,5 40675 40685 40925   8201300
17 Italia Della Noce Ivano I-309 S H 7,5 41200 41150 40965 41130 7760783
00 Italia Della Noce Ivano I-309 S H 7,5 41200 41150 40965 41130 7760783
18 Norvegia Noddeland Kjell Gunnar N-302 S H 7,5 40695 40665 40715 40675 4093882
19 Norvegia Noddeland Kjell Gunnar N-302 S H 7,5 40695 40665 40715 40675 3436857
20 Norvegia Hilde Tore N-110 S H 7,5 40795 40785 40765 40775 2499476
21 Norvegia Markset Jorn N-990 S H 7,5 40665 40785 40835 40935 5326773
22 Norvegia Markset Jorn N-990 S H 7,5 40665 40785 40835 40935 4050205
23 Norvegia Olsen Rune N-292 S H 7,5 40725 40765 40775 40665 3968486
24 Norvegia Olsen Rune N-292 S H 7,5 40725 40765 40775 40665 2509670
25 Norvegia Tumert Stein N-217 S H 7,5 40965 40815 40675 40665 4440211
26 Norvegia Tumert Stein N-217 S H 7,5 40965 40815 40675 40665 8524939
27 Norvegia Lundgren Frode N-431 S H 7,5 40785 40815 40825 40885 5423302
28 Nuova Zelanda Kockott Antony Ralph NZ-4 S H 7,5 40915 40835 40865 40935 € 10,00
29 Olanda Bervoets Aad NL-20 S H 7,5 40715 40835 40685 40935 6763427
30 Olanda Zanen Cees NL-88 S H 7,5 40925 40915 40665 40695 7904874
31 Olanda Zeeman Jack NL-66 S H 7,5 40665 40675 40685 40695 4894063
32 Olanda Zeeman Jack NL-66 S H 7,5 40665 40675 40685 40695 4894063
33 Polonia Kobialka Cezary POL-491 S H 7,5 35010 35090 35130 35200 3302794
34 Polonia Swietlikowski Andrzej POL-404 S H 7,5 40695 40715 40675 40685 4479915
35 Polonia Lisiak Krzysztof POL-405 S H 7,5 40685 40675 40715 40695 3390407
36 Russia Vlasov Sergey RUS-62 S H 7,5 41000 41010 41020 41030 € 10,00
37 Russia Milshin Vasily RUS-205 S H 7,5 40985 40965 40925 40885 € 10,00
38 Svezia Gustavsson Christer S-25-6 S H 7,5 40715 40725 40735 40875 € 10,00
39 Svezia Andersson Jorgen S-34-6 S H 7,5 40815 40695 40665 40685 € 10,00
40 Svezia Martinelle Anders S-37-8 S H 7,5 40665 40675 40695 40735 6641727
41 Svezia Lundahl Fredrik S-27-15 S H 7,5 40685 40675 40665 40695 € 10,00
42 Svezia Ohlzon Ellert S-34-4 S H 7,5 40875 40825 40835 40725 € 10,00
43 Ungheria Vegh Sandor H-75 S H 7,5 41150 41030 41080 40885 9332339
44 USA Hobbs Alan USA-3 S H 7,5 26995 27045 27095 27145 € 10,00
                       
                       
Senior FSR H 15                    
                       
1 Australia Brookes Roger Aus-168 S H 15 40695 40665 40,69 40,67 6424039
2 Bielorussia Baranov Igor BLR-54 S H 15 26995 27095 27145 27255 € 10,00
3 Bielorussia Slabukha Igor BLR-09 S H 15 40685 40835 40775 40885 € 10,00
4 Finlandia