16th World Championship 2008 - 02/16 august 2008 - Leno Italy            
N. Country Surname Cristian Name N.National Drive  FSR O Freq. 1 Freq. 2 Freq. 3 Freq. 4 Transponder
          type            
                       
Senior FSR O 3,5                    
                       
1 Belgio Marchal Philippe B-18 S O 3,5 40725 40775 40665 40935 3402534
2 Belgio Smeets Dieter B-99 S O 3,5 40925 40935 40965 40985 7649230
3 Bielorussia Yermalkevich Igor BLR-73 S O 3,5 40665 40685 40695 40675 4832497
4 Cina Wu Yuebiao CHN-1904 S O 3,5 40985 40825 40785 40865 € 10,00
5 Cina Zhou Jianfei CHN-1101 S O 3,5 40935 40765 40725 40825 € 10,00
6 Cina Zhao Bo CHN-2501 S O 3,5 35160 35220 35210 35200 € 10,00
7 C.Hong Kong Yip Tik Wa Franco CHNHK-11 S O 3,5 40835 40895 40770 40710 € 10,00
8 Francia Casenove Pascal F-148 S O 3,5 41030 41100 41140 41160 9140549
9 Germania Schwab Markus D-0759 S O 3,5 41060 41070 41080 41090 6635593
10 Germania Willimsky Michael D-0365 S O 3,5 40865 40885 40925 40965 2787571
11 Inghilterra Burgess Tracey GB-N02 S O 3,5 41010 40675 41100 40865 4577645
12 Inghilterra Marles Dave GB.BLN-7 S O 3,5 41180 41090 40825 40885 TBA ???
13 Italia Marazzi Luciano I-38 S O 3,5 40675 40755 40855 40665 7065461
14 Italia Marazzi Luciano I-38 S O 3,5 40675 40755 40855 40665 2398375
15 Italia Ropso Fedele I-43 S O 3,5 35150 35070 35080 35090 6154161
16 Italia Sardini Ezio I-19 S O 3,5 40835 40815 40695 40675 4336334
17 Norvegia Noddeland Kjell Gunnar N-302 S O 3,5 40695 40665 40715 40675 € 10,00
18 Norvegia Markset Jorn N-990 S O 3,5 40665 40785 40835 40935 9521809
19 Norvegia Haugen Helge N-317 S O 3,5 40765 40665 40695 40675 8277564
20 Norvegia Haugen Helge N-317 S O 3,5 40765 40665 40695 40675 € 10,00
21 Norvegia Salvesen Glenn N-928 S O 3,5 40785 40685 40695 40875 4508071
22 Norvegia Hanssen Kjell Vidar N-788 S O 3,5 40925 40735 40765 40785 € 10,00
23 Olanda Doornbosch Ton NL-01 S O 3,5 40865 40695 40665 40675 9406607
24 Olanda Le Noble Cisloin NL-59 S O 3,5 40875 40985 40765 40715 2274534
25 Russia Kabkov Alexander RUS-932 S O 3,5 40715 40765 40775 40780 € 10,00
26 Russia Ladyshkin Sergey RUS-169 S O 3,5 40865 40675 40975 40715 € 10,00
27 Russia Solomin Alexander RUS-212 S O 3,5 40685 40715 40735 40935 € 10,00
28 Russia Chernenko Anton RUS-266 S O 3,5 40695 40715 40735 40985 € 10,00
29 Slovenia Hadler Janez SLO-214 S O 3,5 40815 40935 40885 40775 2653182
30 Slovenia Hadler Janez SLO-214 S O 3,5 40815 40935 40885 40775 2653182
31 Slovenia Balazic Boris SLO-277 S O 3,5 40665 40915 40815 40725 6221267
32 Slovenia Balazic Boris SLO-277 S O 3,5 40665 40915 40815 40725 6221267
33 Slovenia Burlin Claudio FSR-O SLO-281 S O 3,5 40735 40885 40715 40925 8836290
34 Slovenia Burlin Claudio SLO-281 S O 3,5 40735 40885 40715 40925 8836290
35 Svezia Kronstrand Jan S-6-21 S O 3,5 40835 40865 40675 40695 9959726
36 Svezia Sternkopf Gordon S-6-57 S O 3,5 40875 40925 40965 40715 7779117
37 Svezia Uhlin Thomas S-52-35 S O 3,5 40665 40715 40725 40775 6120571
38 Svezia Lindkvist Torgny S-21-15 S O 3,5 40715 40725 40735 40685 7449898
39 Svezia Lindkvist Torgny S-21-15 S O 3,5 40715 40725 40735 40685 7449898
40 Ungheria Soos Vince H-031 S O 3,5 35200       5682206
41 Ungheria Szem Zoltan H-1411 S O 3,5 40685 40695 40715 40835 9710422
42 Ungheria Siklosi Akos H-2393 S O 3,5 35150 35160 35020 35050 8383911
                       
                       
Senior FSR O 7,5                    
                       
1 Belgio Smeets Ludo B-12 S O 7,5 40975 40665 40675 40685 5330271
2 Cina Zhang Xiehe CHN-1903 S O 7,5 40715 40875 40935 40865 € 10,00
3 Cina Zhao Bo CHN-2501 S O 7,5 35160 35010 35210 35200 € 10,00
4 C.Hong Kong Yip Tik Wa Franco CHNHK-11 S O 7,5 40885 40905 40790 40610 € 10,00
5 Francia Guillemain Florent F-130 S O 7,5 41190 41130 41060 41150 6447411
6 Germania Willimsky Michael D-0365 S O 7,5 40865 40885 40925 40965 8918516
7 Germania Werner Frank D-7 S O 7,5 27025 27095 27195 27245 7056737
8 Germania Werner Frank D-7 S O 7,5 27025 27095 27195 27245 7056737
9 Germania Banaszak Jorg D-1819 S O 7,5 40825 40835 40915 40675 2806561
10 Germania Banaszak Jorg D-1819 S O 7,5 40825 40835 40915 40675 2806561
11 Inghilterra Buonaiuto Andrew BW-292 S O 7,5 40685 40925 40665 40675 € 10,00
12 Inghilterra Marles Dave GB.BLN-7 S O 7,5 41180 41090 40825 40885 5946590
13 Inghilterra Taylor James GB.AC-10 S O 7,5 40735 40695 40685 40935 5720921
14 Inghilterra Waumsley Julian GB.CM-8 S O 7,5 40765 40825 40925 40785 5690841
15 Italia Branca Giovanni I-4 S O 7,5 40665 40675 40685 40825 9309060
16 Italia Dall'Oro Gianluigi I-36 S O 7,5 40675 40685 40925   6094778
00 Italia Dall'Oro Gianluigi I-36 S O 7,5 40675 40685 40925   6094778
17 Italia Facchini Ambrogio I-30 S O 7,5 40935 40875 40695 40675 2683515
00 Italia Facchini Ambrogio I-30 S O 7,5 40935 40875 40695 40675 2683515
18 Norvegia Hilde Tore N-110 S O 7,5 40795 40785 40765 40775 € 10,00
19 Norvegia Markset Jorn N-990 S O 7,5 40665 40785 40835 40935 2304650
20 Norvegia Haugen Helge N-317 S O 7,5 40765 40665 40695 40675 3079606
21 Norvegia Haugen Helge N-317 S O 7,5 40765 40665 40695 40675 9329846
22 Norvegia Tjugen Ole-Bjorn N-701 S O 7,5 40795 40665 40765 40695 9611330
23 Norvegia Tjugen Ole-Bjorn N-701 S O 7,5 40795 40665 40765 40695 3325373
24 Norvegia Hanssen Kjell Vidar N-788 S O 7,5 40925 40735 40765 40785 5393890
25 Olanda Groenendaal Thomas NL-200 S O 7,5 40875 40775 40865 40735 2717219
26 Olanda Zanen Cees NL-88 S O 7,5 40815 40915 40665 40695 7240222
000 Olanda Van Eerden Marcel NL-02 S O 7,5 40785 40775 40765 40735 7719587
27 Russia Averyanov Nikolay RUS-04 S O 7,5 40875 40735 40785 40935 € 10,00
28 Russia Petrov Evgeniy RUS-952 S O 7,5 40915 40765 40685 40665 € 10,00
29 Russia Chernenko Anton RUS-266 S O 7,5 40695 40715 40735 40985 € 10,00
30 Russia Shelest Nicolay RUS-917 S O 7,5 40685 40735 40715 40935 € 10,00
31 Svezia Sparr Niklas S-21-80 S O 7,5 40885 40785 40685 40665 5486578
32 Svezia Von Hofsten Bjorn S-6-11 S O 7,5 40675 40725 40775 40735 6773822
33 Svezia Lindkvist Torgny S-21-15 S O 7,5 40715 40725 40735 40685 3251371
34 Svezia Lindkvist Torgny S-21-15 S O 7,5 40715 40725 40735 40685 3251371
35 Ungheria Boros Zoltan H-1408 S O 7,5 40835 40715 40695 40685 5118127
36 Ungheria kiss Zsolt H-223 S O 7,5 40865 40775 40715 40695 € 10,00
37 Ungheria Siklosi Akos H-2393 S O 7,5 35150 35160 35020 35050 9696155
                       
                       
Senior FSR O 15                    
                       
1 Belgio Marchal Philippe B-18 S O 15 40725 40775 40665 40935 6425666
2 Belgio Marchal Philippe B-18 S O 15 40725 40775 40665 40935 7855990
3 Belgio Nicholls Danny B-105 S O 15 40885 40875 40985 40835 7660346
4 Belgio Smeets Ludo B-12 S O 15 40975 40665 40675 40685 3610898
5 Bielorussia Fairuzau Marat BLR-58 S O 15 41090 41100 41170 40775 € 10,00
6 Bielorussia Yazerski Aliaksandr BLR-10 S O 15 40695 40825 40835 40865 € 10,00
7 Bielorussia Yermalkevich Igor BLR-73 S O 15 40935 40915 40975 40675 € 10,00
8 Cina Wu Yuebiao CHN-1904 S O 15 40985 40825 40785 40865 € 10,00
9 C.Hong Kong Yip Tik Wa Franco CHNHK-11 S O 15 40915 40865 40750 40630 € 10,00
10 Finlandia Pryyl Timo(fsr H/O) FIN-68 S O 15 40875 40785 40925 40675 € 10,00
11 Francia Fassot Yoann F-045 S O 15 41170 41070 41030 41090 7548497
12 Francia Tisserand Jean Paul F-021 S O 15 41060