Seniors FSR V 15

16th World Championship 2008 - 02/16 august 2008 - Leno Italy              
N. Country Surname Cristian Name N.National Drive  FSR V Freq. 1 Freq. 2 Freq. 3 Freq. 4 Transponder
          type            
1 Argentina Scardino Eduardo Jose AR-1 S V 15 40815 40935 40735 40695 € 10,00
2 Belgio Drieghe Bart B-16 S V 15 40815 40915 40765 40985 7302161
3 Belgio Kindt Steven B-38 S V 15 40985 40925 40825 40715 7496181
4 Belgio Kindt Steven B-38 S V 15 40985 40925 40825 40715 5117613
5 Belgio Nicholls Danny B-105 S V 15 40885 40975 40985 40835 6215892
6 Belgio Nicholls Danny B-105 S V 15 40885 40975 40985 40835 9639073
7 Belgio Smeets Dieter B-99 S V 15 40925 40935 40965 40715 4639615
8 Belgio Smeets Dieter B-99 S V 15 40925 40935 40965 40715 9026283
9 Belgio Smeets Ludo B-12 S V 15 40965 40715 40695 40675 8597332
10 Belgio Smeets Ludo B-12 S V 15 40965 40715 40695 40675 8082371
11 Bielorussia Fairuzau Marat BLR-58 S V 15 41170 41080 41100 40775 € 10,00
12 Bielorussia Korshikov Anton BLR-98 S V 15 40715 40775 40695 40815 3044420
13 Bielorussia Kuliabo Igor BLR-13 S V 15 40935 40915 40975 40675 4832497
14 Bulgaria Yordanov Hristo BG-45 S V 15 40775 40685 40695 40815 7886902
15 Bulgaria Zdravkov Plamen BG-40 S V 15 41160 41180 41200 41140 7216438
16 Bulgaria Todorov Ilian BG-08 S V 15 40815 40665 40695 40775 5250830
17 Cina Chen Liang CHN-1107 S V 15 40725 40765 40935 40825 € 10,00
18 Cina Wang Ningdong CHN-1108 S V 15 40965 40935 40915 40865 € 10,00
19 Cina Wu Yuebiao CHN-1904 S V 15 40985 40825 40785 40865 € 10,00
20 C.Hong Kong Kwok Ka Hung CHNHK-2 S V 15 40675 40735 40915 40925 € 10,00
21 Estonia Sevtsenko Jevgeni EST-01 S V 15 40885 40935 40965 40975 6805998
22 Francia Costa  Erich F-032 S V 15 35010 35030 35050 35200 2464369
23 Francia Molina Jean Luc F-031 S V 15 35130 35170 35190   3099566
24 Francia Videmont Sébastien F-040 S V 15 40665 40915 40815 40935 3497045
25 Francia Cardinale Edouard F-006 S V 15 41080 40815 40965 40865 4634577
26 Francia Weigel Romain F-008 S V 15 41000 41040 41100 41190 8223714
27 Francia De Prada Bruno F-114 S V 15 41050 41100 41080 41200 3448313
28 Germania Hauenschild Sigurd D-503 S V 15 40915 40865 40875 40885 8872829
29 Germania Hauenschild Sigurd D-503 S V 15 40915 40865 40875 40885 6243677
30 Germania Foll Matthias D-923 S V 15 41050 40875 40675 DSM 8280851
31 Germania Foll Matthias D-923 S V 15 41050 40875 40675 DSM 4959501
32 Germania Hof Mathias D-1500 S V 15 35020 35040 35030 35050 4574443
33 Germania Hof Mathias D-1500 S V 15 35020 35040 35030 35050 4574443
34 Germania Schwab Markus D-0759 S V 15 41060 41070 41080 41090 4642131
35 Germania Schwab Markus D-0759 S V 15 41060 41070 41080 41090 4642131
36 Inghilterra Aykroyd Andrew GB.BNL-3 S V 15 41000 40915 40725 40965 9765521
37 Inghilterra Folkson Ian GB.AC-1 S V 15 41190 40965 40985 40925 8218483
38 Inghilterra Marles Dave GB.BLN-7 S V 15 41180 41090 40825 40885 3220461
39 Inghilterra Morgan Leon GB.EG-1 S V 15 41000 41010 41020 41030 6453741
40 Italia Belletti Gabriele I-120 S V 15 40765 40775 40935 40695 8989508
41 Italia Bozzato Andrea I-363 S V 15 40925 40695 40765 40825 6740513
00 Italia Bozzato Andrea I-363 S V 15 40965 40695 40765 40825  6740513
42 Italia Braghieri Mauro I-1 S V 15 40865 40985 40815 40775 3235763
43 Italia Braghieri Mauro I-1 S V 15 40865 40985 40815 40775 5433282
44 Italia Seljak Valter I-118 S V 15 40735 40665 40915 40985 7851980
45 Lettonia Basevs Aleksandrs LAT-001 S V 15 40865 40825 40885 40915 € 10,00
46 Lettonia Mihuta Sergejs LAT-010 S V 15 40885 40715 40825 40685 € 10,00
47 Lituania Varanavicius Arnoldas LT-70 S V 15 35180 35190 35200    
48 Lituania Bagdonavicius Vilius LT-65 S V 15 40825 40835 40915    
49 Lussemburgo Heyart Jean LG-15 S V 15 40875 40815 40925 40775 5373131
50 Nuova Zelanda Kockott Antony Ralph NZ-4 S V 15 40915 40835 40865 40935 € 10,00
51 Olanda Bervoets Aad NL-20 S V 15 40715 40835 40685 40935 4832239
52 Olanda Bervoets Aad NL-20 S V 15 40715 40835 40685 40935 4014666
53 Olanda Van Ieperen Rokus NL- 50 S V 15 40775 40885 40865 40695 7223378
54 Olanda Van Ieperen Rokus NL- 50 S V 15 40775 40885 40865 40695 7752374
55 Olanda Van Der Lugt Frans NL-111 S V 15 41010 41030 40815 40835 3143678
56 Olanda De Ronde Jr Evert NL-41 S V 15 40665 40985 40875 40765 6920361
57 Olanda De Ronde Jr Evert NL-41 S V 15 40665 40985 40875 40765 9282810
58 Polonia Czarnecki Stanislaw POL-445 S V 15 40685 40695 40875 40915 2732337
59 Polonia Czarnecki Stanislaw POL-445 S V 15 40685 40695 40875 40915 9651756
60 Polonia Duchinski Maciej POL-417 S V 15 40925 40865 40985 40965 3283794
61 Polonia Duchinski Maciej POL-417 S V 15 40925 40865 40985 40965 4842254
62 Polonia Jasinski Przemyslaw POL-490 S V 15 40775 40815 40835 40875 7938498
63 Polonia Jasinski Przemyslaw POL-490 S V 15 40775 40815 40835 40875 3626539
64 Rep. Ceca Matl Ludek CZ-57-1 S V 15 41130 40965 40935 40775 3851177
65 Rep. Ceca SticKa David CZ-38-11 S V 15 40775 40835 40865 40875 7528404
66 Rep. Ceca Lamac Petr CZ-351-02 S V 15 40/41 40/41 40/41 40/41 7860004
67 Russia Bitkov Sergey RUS-970 S V 15 41010 40815 40785 41020 5658465
68 Russia Lovtsov Alexander RUS-220 S V 15 40695 40735 40835 40875 € 10,00
69 Russia Pachkoriya Vasily RUS-13 S V 15 40835 40885 40865 40735 4815188
70 Serbia Pazin Filip Tin SRB-003 S V 15 40725 40685 40735 40775 5913737
71 Slovacchia Zvalo Dusan SK-131-01 S V 15 41180 40885 40935 40865 7645638
72 Slovacchia Zsalkovics Ladislav SK-103-01 S V 15 40835 40915 40965 40875 3053763
73 Slovacchia Beke Peter SK-103-05 S V 15 40915 40935 40975 40835 2290820
74 Spagna Coll Luis E-3 S V 15 35200 35190 35180 35170 € 10,00
75 Spagna Sanchez Antonio E-4 S V 15 35070 35040 35050 35060 € 10,00
76 Spagna Cadaveira Emilio E-601 S V 15 40815 40735 41020 40835 € 10,00
77 Svezia Cederberg Fredrick S-6-5 S V 15 40985 40885 40975 40765 8058611
78 Svezia Jansson Andreas S-18-5 S V 15 40675 40715 40665 40695 7723227
79 Svezia Jansson Andreas S-18-5 S V 15 40675 40715 40665 40695 2602623
80 Svezia Angseryd Mats S-6-60 S V 15 40825 40835 40865 40875 3859567
81 Svezia Cronqvist Ted S-4-14 S V 15 40885 40715 40725 40785 3296451
82 Svizzera Bonardi  Matteo SVI-652 S V 15 41150 41100 41050 41190 7942254
83 Svizzera Orsatti Tiziano SVI-416 S V 15 41000 41010 41020 41030 6794935
84 Ucraina Karpov  Anatoly UKR-04 S V 15 40665 40685 40695 40765 3927527
85 Ucraina Vlasov Yuriy UKR-01 S V 15 41050 41100 41150 41200 7272222
86 Ungheria Hobe Hici H-1968 S V 15 35100 35050 35120 35150 2865085
87 Ungheria Nobik Gyula H-72 S V 15 40915 40835 40875 40715 3985221
88 Ungheria Schlegl Vilmos H-324 S V 15 40985 40935     3718082
89 Ungheria Szenasi Erno H-83 S V 15 40645 40675 40715 40765 3700219
90 Ungheria Szenasi Erno H-83 S V 15 40645 40675 40715 40765 3700219
91 Ungheria Tarr Tamas H-296 S V 15 41090 40735 40885 40835 8317750

Seniors FSR V 3,5       Seniors FSR V 7,5        Seniors FSR V 15      Seniors FSR V 35        Home