Seniors FSR V 15
| 16th World Championship 2008 - 02/16 august 2008 - Leno Italy | |||||||||||
| N. | Country | Surname | Cristian Name | N.National | Drive | FSR V | Freq. 1 | Freq. 2 | Freq. 3 | Freq. 4 | Transponder |
| type | |||||||||||
| 1 | Argentina | Scardino | Eduardo Jose | AR-1 | S | V 15 | 40815 | 40935 | 40735 | 40695 | € 10,00 |
| 2 | Belgio | Drieghe | Bart | B-16 | S | V 15 | 40815 | 40915 | 40765 | 40985 | 7302161 |
| 3 | Belgio | Kindt | Steven | B-38 | S | V 15 | 40985 | 40925 | 40825 | 40715 | 7496181 |
| 4 | Belgio | Kindt | Steven | B-38 | S | V 15 | 40985 | 40925 | 40825 | 40715 | 5117613 |
| 5 | Belgio | Nicholls | Danny | B-105 | S | V 15 | 40885 | 40975 | 40985 | 40835 | 6215892 |
| 6 | Belgio | Nicholls | Danny | B-105 | S | V 15 | 40885 | 40975 | 40985 | 40835 | 9639073 |
| 7 | Belgio | Smeets | Dieter | B-99 | S | V 15 | 40925 | 40935 | 40965 | 40715 | 4639615 |
| 8 | Belgio | Smeets | Dieter | B-99 | S | V 15 | 40925 | 40935 | 40965 | 40715 | 9026283 |
| 9 | Belgio | Smeets | Ludo | B-12 | S | V 15 | 40965 | 40715 | 40695 | 40675 | 8597332 |
| 10 | Belgio | Smeets | Ludo | B-12 | S | V 15 | 40965 | 40715 | 40695 | 40675 | 8082371 |
| 11 | Bielorussia | Fairuzau | Marat | BLR-58 | S | V 15 | 41170 | 41080 | 41100 | 40775 | € 10,00 |
| 12 | Bielorussia | Korshikov | Anton | BLR-98 | S | V 15 | 40715 | 40775 | 40695 | 40815 | 3044420 |
| 13 | Bielorussia | Kuliabo | Igor | BLR-13 | S | V 15 | 40935 | 40915 | 40975 | 40675 | 4832497 |
| 14 | Bulgaria | Yordanov | Hristo | BG-45 | S | V 15 | 40775 | 40685 | 40695 | 40815 | 7886902 |
| 15 | Bulgaria | Zdravkov | Plamen | BG-40 | S | V 15 | 41160 | 41180 | 41200 | 41140 | 7216438 |
| 16 | Bulgaria | Todorov | Ilian | BG-08 | S | V 15 | 40815 | 40665 | 40695 | 40775 | 5250830 |
| 17 | Cina | Chen | Liang | CHN-1107 | S | V 15 | 40725 | 40765 | 40935 | 40825 | € 10,00 |
| 18 | Cina | Wang | Ningdong | CHN-1108 | S | V 15 | 40965 | 40935 | 40915 | 40865 | € 10,00 |
| 19 | Cina | Wu | Yuebiao | CHN-1904 | S | V 15 | 40985 | 40825 | 40785 | 40865 | € 10,00 |
| 20 | C.Hong Kong | Kwok | Ka Hung | CHNHK-2 | S | V 15 | 40675 | 40735 | 40915 | 40925 | € 10,00 |
| 21 | Estonia | Sevtsenko | Jevgeni | EST-01 | S | V 15 | 40885 | 40935 | 40965 | 40975 | 6805998 |
| 22 | Francia | Costa | Erich | F-032 | S | V 15 | 35010 | 35030 | 35050 | 35200 | 2464369 |
| 23 | Francia | Molina | Jean Luc | F-031 | S | V 15 | 35130 | 35170 | 35190 | 3099566 | |
| 24 |