Seniors FSR V 3,5
| 16th World Championship 2008 - 02/16 august 2008 - Leno Italy | |||||||||||
| N. | Country | Surname | Cristian Name | N.National | Drive | FSR V | Freq. 1 | Freq. 2 | Freq. 3 | Freq. 4 | Transponder |
| type | |||||||||||
| Senior FSR V 3,5 | |||||||||||
| 1 | Argentina | Scardino | Eduardo Jose | AR-1 | S | V 3,5 | 40815 | 40935 | 40735 | 40695 | € 10,00 |
| 2 | Bielorussia | Skvartsov | Valery | BLR-64 | S | V 3,5 | 40665 | 40815 | 40935 | 40765 | € 10,00 |
| 3 | Bulgaria | Zdravkov | Plamen | BG-40 | S | V 3,5 | 41000 | 41020 | 41040 | 41060 | 8355890 |
| 4 | Bulgaria | Andonov | Dimitar | BG-116 | S | V 3,5 | 40865 | 40815 | 40695 | 40775 | € 10,00 |
| 5 | Bulgaria | Todorov | Ilian | BG-08 | S | V 3,5 | 40815 | 40665 | 40695 | 40775 | € 10,00 |
| 6 | Cina | Wu | Yuebiao | CHN-1904 | S | V 3,5 | 40985 | 40825 | 40785 | 40865 | € 10,00 |
| 7 | Cina | Zhang | Yan | CHN-0903 | S | V 3,5 | 40675 | 40695 | 40915 | 40925 | € 10,00 |
| 8 | Cina | Zhao | Bo | CHN-2501 | S | V 3,5 | 35010 | 35220 | 35190 | 35200 | € 10,00 |
| 9 | Cina | Zhou | Jianfei | CHN-1101 | S | V 3,5 | 40935 | 40765 | 40725 | 40825 | € 10,00 |
| 10 | C.Hong Kong | Kwok | Ka Hung | CHNHK-2 | S | V 3,5 | 40925 | 40915 | 40735 | 40675 | € 10,00 |
| 11 | Estonia | Sorgin | Vjatseslav | EST-07 | S | V 3,5 | 40885 | 40915 | 40925 | 40935 | 4668057 |
| 12 | Finlandia | Andersson | Niko | FIN-378 | S | V 3,5 | 26995 | 27025 | 27135 | 27255 | 5385382 |
| 13 | Finlandia | Mannonen | Timo | FIN-372 | S | V 3,5 | 40775 | 40815 | 40695 | 40765 | € 10,00 |
| 14 | Francia | Costa | Yvan | F-007 | S | V 3,5 | 35010 | 35030 | 35050 | 35200 | 2628046 |
| 15 | Francia | Videmont | Sébastien | F-040 | S | V 3,5 | 40665 | 40815 | 40915 | 40935 | 6188741 |
| 16 | Francia | Cardinale | Arnaud | F-005 | S | V 3,5 | 41010 | 41020 | 40975 | 40735 | 4484186 |
| 17 | Francia | Cardinale | Edouard | F-006 | S | V 3,5 | 41080 | 40815 | 40965 | 40865 | 3315786 |
| 18 | Francia | Weigel | Romain | F-008 | S | V 3,5 | 41000 | 41040 | 41110 | 41190 | 3492613 |
| 19 | Germania | Ott | Winfried | D-6264 | S | V 3,5 | 40665 | 40765 | 41000 | 41010 | 7180526 |
| 20 | Germania | Ott | Winfried | D-6264 | S | V 3,5 | 40665 | 40765 | 41000 | 41010 | 5864038 |
| 21 | Germania | Hauenschild | Christopher | D-1240 | S | V 3,5 | 40885 | 40865 | 40875 | 40915 | 2385834 |
| 22 | Germania | Hauenschild | Christopher | D-1240 | S | V 3,5 | 40885 | 40865 | 40875 | 40915 | 8091466 |
| 23 | Germania | Schneider | Christoph | D-30 | S | V 3,5 | 27075 | 27145 | 27195 | 27255 | 6024222 |
| 24 | Germania | Schneider | Christoph | D-30 | S | V 3,5 | 27075 | 27145 | 27195 | 27255 | 6683086 |
| 25 | Germania | Hansen | Thomas | D-1722 | S | V 3,5 | 40785 | 40825 | 40935 | 40715 | 4574477 |
| 26 | Germania | Hansen | Thomas | D-1722 | S | V 3,5 | 40785 | 40825 | 40935 | 40715 | 4574477 |
| 27 | Germania | Schwab | Markus | D-0759 | S | V 3,5 | 41060 | 41070 | 41080 | 41090 | 6635593 |
| 28 | Germania | Karohl | Reinhard | D-4793 | S | V 3,5 | 27095 | 26995 | 27195 | 27255 | 7715164 |
| 29 | Inghilterra | Burgess | Keith | GB-N01 | S | V 3,5 | 41100 | 40675 | 40865 | 40695 | 4120723 |
| 30 | Inghilterra | Daniel | Robert | GB.BDN-7 | S | V 3,5 | 40815 | 40865 | 40785 | 40835 | 5804695 |
| 31 | Inghilterra | Folkson | Ian | GB.AC-1 | S | V 3,5 | 41190 | 40965 | 40985 | 40925 | 4080225 |
| 32 | Inghilterra | Marles | Dave | GB.BLN-7 | S | V 3,5 | 41180 | 41090 | 40825 | 40885 | 3620586 |
| 33 | Italia | Belletti | Gabriele | I-120 | S | V 3,5 | 40765 | 40775 | 40935 | 40695 | 7280465 |
| 34 | Italia | Bozzato | Andrea | I-363 | S | V 3,5 | 40965 | 40695 | 40765 | 40825 | 4018677 |
| 35 | Italia | Magnani | Corrado | I-177 | S | V 3,5 | 27095 | 27045 | 27145 | 26995 | 9107903 |
| 36 | Italia | Magnani | Corrado | I-177 | S | V 3,5 | 27095 | 27045 | 27145 | 26995 | 9107903 |
| 37 | Italia | Mazzanti | Guglielmo | I-348 | S | V 3,5 | 40775 | 40765 | 40835 | 40715 | 5139636 |
| 38 | Lettonia | Ananjevs | Aleksandrs | LAT-009 | S | V 3,5 | 40715 | 40775 | 40855 | 40925 | 8640686 |
| 39 | Lettonia | Grinbergs | Janis | LAT-007 | S | V 3,5 | 40725 | 40785 | 40765 | 40925 | 8830871 |
| 40 | Lettonia | Kononovics | Vladimirs | LAT-002 | S | V 3,5 | 40735 | 40675 | 40685 | 40725 | € 10,00 |
| 41 | Lituania | Bagdonavicius | Vilius | LT-65 | S | V 3,5 | 40825 | 40835 | 40915 | ||
| 42 | Lituania | Visockas | Henrikas | LT-152 | S | V 3,5 | 40765 | 40785 | 40825 | ||
| 43 | Nuova Zelanda | Kockott | Antony Ralph | NZ-4 | S | V 3,5 | 40915 | 40835 | 40865 | 40935 | € 10,00 |
| 44 | Olanda | Van Brakel | Jacco | NL-03 | S | V 3,5 | 40785 | 40775 | 40965 | 40695 | 5443543 |
| 45 | Olanda | Elias | Rob | NL-209 | S | V 3,5 | 41040 | 41010 | 40715 | 41060 | 6383023 |
| 00 | Olanda | Udo | Rob J.J. | NL-33 | S | V 3,5 | 40785 | 40915 | 40935 | 40695 | 7752626 |
| 46 | Polonia | Szymanski | Maciej | POL-577 | S | V 3,5 | 40685 | 40765 | 40785 | 40875 | 3893210 |
| 47 | Polonia | Szymanski | Maciej | POL-577 | S | V 3,5 | 40685 | 40765 | 40785 | 40875 | 6918157 |
| 48 | Polonia | Dziergwa | Ryszard | POL-431 | S | V 3,5 | 35070 | 35010 | 40865 | 40825 | 6733251 |
| 49 | Polonia | Dziergwa | Ryszard | POL-431 | S | V 3,5 | 35070 | 35010 | 40865 | 40825 | 3464790 |
| 50 | Polonia | Mecdorf | Robert | POL-446 | S | V 3,5 | 40715 | 40775 | 40835 | 40945 | 2811198 |
| 51 | Polonia | Mecdorf | Robert | POL-446 | S | V 3,5 | 40715 | 40775 | 40835 | 40945 | 5209250 |
| 52 | Rep. Ceca | Vitek | Pavel | CZ-294-20 | S | V 3,5 | 40985 | 40925 | 40825 | 40775 | 4854882 |
| 53 | Rep. Ceca | Kobrle | Josef | CZ-61-04 | S | V 3,5 | 40775 | 40975 | 40985 | 40685 | 8157097 |
| 54 | Rep. Ceca | Kobrle | Josef | CZ-61-04 | S | V 3,5 | 40775 | 40975 | 40985 | 40685 | 8157097 |
| 55 | Rep. Ceca | Hajek | Karel | CZ-182-18 | S | V 3,5 | 41080 | 41200 | 40965 | 40875 | 4852643 |
| 56 | Russia | Sukharev | Alexander | RUS-11 | S | V 3,5 | 40695 | 40765 | 40815 | 40915 | € 10,00 |
| 57 | Russia | Shadrov | Nikolaj | RUS-99 | S | V 3,5 | 40935 | 40735 | 40665 | 40865 | € 10,00 |
| 58 | Russia | Shevchenko | Dmitry | RUS-201 | S | V 3,5 | 40665 | 40675 | 40685 | 40695 | € 10,00 |
| 59 | Serbia | Pazin | Filip Tin | SRB-003 | S | V 3,5 | 40725 | 40685 | 40735 | 40775 | 5913737 |
| 60 | Serbia | Pazin | Slobodan | SRB-002 | S | V 3,5 | 40725 | 40915 | 40935 | 40775 | € 10,00 |
| 61 | Serbia | Arsenovic | Srecko | SRB-004 | S | V 3,5 | 40815 | 40665 | 40675 | 40735 | € 10,00 |
| 62 | Slovacchia | Kicka | Lubomir | SK-60-02 | S | V 3,5 | 40825 | 40835 | 40865 | 40875 | 5737835 |
| 63 | Slovacchia | Szabados | Lubomir | SK-531 | S | V 3,5 | 40715 | 40735 | 40835 | 40925 | 5127302 |
| 64 | Slovacchia | Szabados | Lubomir | SK-531 | S | V 3,5 | 40715 | 40735 | 40835 | 40925 | 3797862 |
| 65 | Slovacchia | Gazo | Miroslav | SK-65-05 | S | V 3,5 | 40785 | 40875 | 40935 | 40965 | 3178050 |
| 66 | Slovenia | Golavsek | Neli | SLO-153 | S | V 3,5 | 35060 | 35100 | 35150 | 40975 | 4532209 |
| 67 | Spagna | Omelchenko | Viktor | E-7 | S | V 3,5 | 35200 | 35030 | 35180 | 35120 | 2931905 |
| 68 | Svezia | Edlund | Niklas | S-34-7 | S | V 3,5 | 40715 | 40785 | 40835 | 40885 | 4844438 |
| 69 | Svezia | Edlund | Niklas | S-34-7 | S | V 3,5 | 40715 | 40785 | 40835 | 40885 | 4844438 |
| 70 | Svezia | Cederberg | Fredrick | S-6-5 | S | V 3,5 | 40985 | 40885 | 40975 | 40765 | 8058611 |
| 71 | Svezia | Angseryd | Mats | S-6-60 | S | V 3,5 | 40825 | 40835 | 40865 | 40875 | 4180769 |
| 72 | Ucraina | Yegorov | Myicola | URK-216 | S | V 3,5 | 40735 | 40885 | 40915 | 40975 | 4675315 |
| 73 | Ungheria | Angel | Tamas Zoltan | H-335 | S | V 3,5 | 35060 | 35040 | 35170 | 3200697 | |
| 74 | Ungheria | Angel | Tamas Zoltan | H-335 | S | V 3,5 | 35060 | 35040 | 35170 | 7035989 | |
| 75 | Ungheria | Berta | Andras | H-10 | S | V 3,5 | 41030 | 41050 | 41090 | 40815 | 2768110 |
| 76 | Ungheria | Szem | Zoltan | H-1411 | S | V 3,5 | 40685 | 40695 | 40715 | 40835 | 9710422 |
| 77 | Ungheria | Tarr | Tamas | H-296 | S | V 3,5 | 41090 | 40735 | 40885 | 40835 | 8317750 |
Seniors FSR V 3,5 Seniors FSR V 7,5 Seniors FSR V 15 Seniors FSR V 35 Home