Seniors FSR V 35
| 16th World Championship 2008 - 02/16 august 2008 - Leno Italy | |||||||||||
| N. | Country | Surname | Cristian Name | N.National | Drive | FSR V | Freq. 1 | Freq. 2 | Freq. 3 | Freq. 4 | Transponder |
| type | |||||||||||
| 1 | Belgio | Drieghe | Bart | B-16 | S | V 35 | 40815 | 40915 | 40765 | 40985 | 6859673 |
| 2 | Belgio | Jongen | Yves | B-71 | S | V 35 | 40695 | 40685 | 40675 | 40715 | 8002413 |
| 3 | Belgio | Smeets | Dieter | B-99 | S | V 35 | 40925 | 40935 | 40965 | 40985 | 6224778 |
| 4 | Bulgaria | Zdravkov | Plamen | BG-40 | S | V 35 | 41010 | 41030 | 41050 | 41070 | 6139094 |
| 5 | Bulgaria | Yankov | Lachezar | BG-250 | S | V 35 | 40715 | 40775 | 40835 | 40875 | 6232982 |
| 6 | Bulgaria | Todorov | Ilian | BG-08 | S | V 35 | 40815 | 40665 | 40695 | 40775 | 7989338 |
| 00 | Bulgaria | Zdravkov | Kiril | BG-10 | S | V 35 | 41010 | 41030 | 41050 | 41070 | 5205267 |
| 7 | Cina | Zhang | Xiehe | CHN-1903 | S | V 35 | 40715 | 40875 | 40935 | 40865 | € 10,00 |
| 8 | Estonia | Kovaljov | Vladimir | EST-09 | S | V 35 | 35040 | 35090 | 35120 | 35200 | € 10,00 |
| 9 | Francia | Costa | Erich | F-032 | S | V 35 | 35010 | 35030 | 35050 | 35200 | 3951862 |
| 10 | Francia | Molina | Jean Luc | F-031 | S | V 35 | 41020 | 41100 | 41140 | 41180 | 3204721 |
| 11 | Francia | Vives | Didier | F-115 | S | V 35 | 35160 | 35100 | 35060 | 6763123 | |
| 12 | Francia | De Prada | Bruno | F-114 | S | V 35 | 40695 | 40775 | 41200 | 41000 | 3528395 |
| 13 | Germania | Hof | Joachim | D-1991 | S | V 35 | 35070 | 35000 | 35080 | 35090 | 5983266 |
| 14 | Germania | Hof | Joachim | D-1991 | S | V 35 | 35070 | 35000 | 35080 | 35090 | 5983266 |
| 15 | Germania | Cienciala | Adam | D-1024 | S | V 35 | 40715 | 40835 | 40915 | 40925 | 2129267 |
| 16 | Germania | Cienciala | Adam | D-1024 | S | V 35 | 40715 | 40835 | 40915 | 40925 | 2129267 |
| 17 | Germania | Riedel | Ronny | D-1947 | S | V 35 | 40965 | 40925 | 40885 | 40865 | 3992364 |
| 18 | Germania | Riedel | Ronny | D-1947 | S | V 35 | 40965 | 40925 | 40885 | 40865 | 6139094 |
| 19 | Germania | Riedel | Rainer | D-1945 | S | V 35 | 41200 | 41170 | 40935 | 40915 | 5740226 |
| 20 | Germania | Riedel | Rainer | D-1945 | S | V 35 | 41200 | 41170 | 40935 | 40915 | 2263038 |
| 21 | Germania | Jankowsky | Hartmut | D-2220 | S | V 35 | 41070 | 40975 | 40965 | 40935 | 3062430 |
| 22 | Germania | Jankowsky | Hartmut | D-2220 | S | V 35 | 41070 | 40975 | 40965 | 40935 | 3062430 |
| 23 | Inghilterra | Burgess | Keith | GB-N01 | S | V 35 | 41100 | 40675 | 40865 | 40695 | 6735453 |
| 24 | Inghilterra | Marles | Dave | GB.BLN-7 | S | V 35 | 41180 | 41090 | 40825 | 40885 | 3098292 |
| 25 | Inghilterra | Whenham | Steve | GB.CM-155 | S | V 35 | 40925 | 40935 | 40915 | 40675 | 7778709 |
| 26 | Inghilterra | Whitaker | Alan | GB.L-1 | S | V 35 | 40665 | 40675 | 40695 | 40815 | 9252933 |
| 27 | Inghilterra | Whitaker | Alan | GB.L-1 | S | V 35 | 40665 | 40675 | 40695 | 40815 | 5552740 |
| 28 | Inghilterra | Whitaker | John | GB.L-3 | S | V 35 | 40825 | 40915 | 40925 | 40985 | 6174914 |
| 29 | Inghilterra | Whitaker | John | GB.L-3 | S | V 35 | 40825 | 40915 | 40925 | 40985 | 5601981 |
| 30 | Italia | Belletti | Gabriele | I-120 | S | V 35 | 40765 | 40775 | 40935 | 40695 | 7727305 |
| 31 | Italia | Belletti | Renzo | I-166 | S | V 35 | 40735 | 40695 | 40775 | 40765 | 9773774 |
| 32 | Italia | Braghieri | Mauro | I-1 | S | V 35 | 40865 | 40985 | 40875 | 40785 | 7819923 |
| 33 | Italia | Braghieri | Mauro | I-1 | S | V 35 | 40865 | 40985 | 40875 | 40785 | 4057548 |
| 34 | Italia | Sassi | Giuseppe | I-155 | S | V 35 | 40885 | 40875 | 40865 | 40925 | 9814121 |
| 35 | Italia | Seljak | Valter | I-118 | S | V 35 | 40735 | 40665 | 40915 | 40985 | 9542937 |
| 36 | Italia | Stagnani | Ivan | I-12 | S | V 35 | 41000 | 40985 | 40975 | 40965 | 4804273 |
| 37 | Lettonia | Rugajs | Verners | LAT-004 | S | V 35 | 40765 | 40775 | 40885 | 40925 | 7492041 |
| 38 | Lettonia | Golacis | Raimonds | LAT-011 | S | V 35 | 40835 | 40875 | 40915 | 40935 | € 10,00 |
| 39 | Olanda | Van Brakel | Klaas. C. | NL-06 | S | V 35 | 40695 | 40875 | 40775 | 40695 | 4390316 |
| 40 | Olanda | Van Oostende | Cees | NL-58 | S | V 35 | 40685 | 40725 | 40735 | 40985 | 4483913 |
| 41 | Olanda | Renkens | Frans | NL-203 | S | V 35 | 40835 | 40915 | 40765 | 40695 | 3068703 |
| 42 | Olanda | Renkens | Frans | NL-203 | S | V 35 | 40835 | 40915 | 40765 | 40695 | 3068703 |
| 43 | Rep. Ceca | Matl | Ludek | CZ-57-1 | S | V 35 | 41130 | 40965 | 40935 | 40775 | 4942420 |
| 44 | Rep. Ceca | Hajek | Karel | CZ-182-18 | S | V 35 | 41080 | 41200 | 40665 | 40775 | 4001084 |
| 45 | Russia | Bitkov | Sergey | RUS-970 | S | V 35 | 41010 | 40815 | 40785 | 41020 | 5658465 |
| 46 | Slovacchia | Trnkus | Peter | SK-130-02 | S | V 35 | 40975 | 40965 | 40925 | 40665 | 6765213 |
| 47 | Slovacchia | Jurkovic | Marian | SK-60-01 | S | V 35 | 40975 | 40965 | 40925 | 40815 | 9074735 |
| 48 | Spagna | Gonzalez | Jose Ignacio | E-1 | S | V 35 | 35220 | 35070 | 35210 | 35110 | € 10,00 |
| 49 | Spagna | Omelchenko | Viktor | E-7 | S | V 35 | 35200 | 35030 | 35180 | 35120 | 2931905 |
| 50 | Spagna | Campo | Carlos | E-8 | S | V 35 | 40775 | 40735 | 40935 | 40975 | 5876959 |
| 51 | Spagna | Carrion | Raul | E-9 | S | V 35 | 40835 | 40675 | 40685 | 40695 | 6760438 |
| 52 | Svezia | Olsson | Lennart | S-6-13 | S | V 35 | 40735 | 40665 | 40785 | 40675 | 6892434 |
| 53 | Svezia | Cederberg | Fredrick | S-6-5 | S | V 35 | 40695 | 40675 | 40685 | 40715 | 8058611 |
Seniors FSR V 3,5 Seniors FSR V 7,5 Seniors FSR V 15 Seniors FSR V 35 Home