Seniors FSR V 35

16th World Championship 2008 - 02/16 august 2008 - Leno Italy              
N. Country Surname Cristian Name N.National Drive  FSR V Freq. 1 Freq. 2 Freq. 3 Freq. 4 Transponder
          type            
1 Belgio Drieghe Bart B-16 S V 35 40815 40915 40765 40985 6859673
2 Belgio Jongen Yves B-71 S V 35 40695 40685 40675 40715 8002413
3 Belgio Smeets Dieter B-99 S V 35 40925 40935 40965 40985 6224778
4 Bulgaria Zdravkov Plamen BG-40 S V 35 41010 41030 41050 41070 6139094
5 Bulgaria Yankov Lachezar BG-250 S V 35 40715 40775 40835 40875 6232982
6 Bulgaria Todorov Ilian BG-08 S V 35 40815 40665 40695 40775 7989338
00 Bulgaria Zdravkov Kiril BG-10 S V 35 41010 41030 41050 41070 5205267
7 Cina Zhang Xiehe CHN-1903 S V 35 40715 40875 40935 40865 € 10,00
8 Estonia Kovaljov Vladimir EST-09 S V 35 35040 35090 35120 35200 € 10,00
9 Francia Costa  Erich F-032 S V 35 35010 35030 35050 35200 3951862
10 Francia Molina Jean Luc F-031 S V 35 41020 41100 41140 41180 3204721
11 Francia Vives Didier F-115 S V 35 35160 35100 35060   6763123
12 Francia De Prada Bruno F-114 S V 35 40695 40775 41200 41000 3528395
13 Germania Hof Joachim D-1991 S V 35 35070 35000 35080 35090 5983266
14 Germania Hof Joachim D-1991 S V 35 35070 35000 35080 35090 5983266
15 Germania Cienciala Adam D-1024 S V 35 40715 40835 40915 40925 2129267
16 Germania Cienciala Adam D-1024 S V 35 40715 40835 40915 40925 2129267
17 Germania Riedel Ronny D-1947 S V 35 40965 40925 40885 40865 3992364
18 Germania Riedel Ronny D-1947 S V 35 40965 40925 40885 40865 6139094
19 Germania Riedel Rainer D-1945 S V 35 41200 41170 40935 40915 5740226
20 Germania Riedel Rainer D-1945 S V 35 41200 41170 40935 40915 2263038
21 Germania Jankowsky Hartmut D-2220 S V 35 41070 40975 40965 40935 3062430
22 Germania Jankowsky Hartmut D-2220 S V 35 41070 40975 40965 40935 3062430
23 Inghilterra